Trading account is a type of account held at a broker and used for conducting trading activities. Funds deposited in a trading account are used as a margin for trading instruments purchased where required margin is only a fraction of the overall trading volume and is in inverse proportion to the leverage provided by the broker.
There are Demo and two types of different-volume-range Real trading accounts available per trading platform:


| DEMO1 | BEGINNER 2 | STANDARD | Account Type | DEMO1 | MICRO3 | STANDARD |
| 1 USD | 1 USD | 200 USD | Minimal initial deposit | 10 USD | 10 USD | 300 USD |
| Unlimited | 3000 USD | Unlimited | Maximum initial deposit | Unlimited | 3000 USD | Unlimited |
| Unlimited | 5000 USD | Unlimited | Maximum allowed equity | Unlimited | 5000 USD | Unlimited |
| 1:1 - 1:400 | 1:1 - 1:400 | 1:1 - 1:200 | Leverage | 1:1 - 1:400 | 1:1 - 1:400 | 1:1 - 1:200 |
| - | + | + | Phone dealing service | - | + | + |
| - | + | + | Market news service | - | - | - |
Swap is an operation of moving a transaction to a new value date when a previous date is swapped for a current one. This is an operation of closing an old position and simultaneous opening a new position on the same currency pair, of the same volume and at the same price, but on another value date. In this case, the Company charges or pays a compensation according to the direction and the base currency of the transaction. This payment (the cost of transition) is applied to the client's account as a credit or debit balance operation and depends on the difference of the interest rates between currencies.
SWAP is applied singly all week except for Wednesday to Thursday rollover when SWAP is applied trebly (for weekend days).
SWAP takes place every 24 hours at 00:00 server time, and it depends on the currency rate at the moment of SWAP calculation. For this reason, SWAP amount may differ from day to day.
Table of SWAP volumes is given in pips.
Swap values are current as of: 2012-05-21
| Trading Instruments | Swap long | Swap short |
| AUDCAD | 0.45 | -1.27 |
|---|---|---|
| AUDCHF | 0.61 | -1.49 |
| AUDJPY | 0.52 | -1.30 |
| AUDNZD | 0.14 | -0.93 |
| AUDUSD | 0.61 | -1.55 |
| CADCHF | 0.05 | -0.52 |
| CADJPY | 0.03 | -0.44 |
| CHFJPY | -0.22 | -0.20 |
| EURAUD | -1.95 | 0.79 |
| EURCAD | -0.64 | 0.02 |
| EURCHF | -0.21 | -0.34 |
| EURGBP | -0.28 | -0.10 |
| EURJPY | -0.21 | -0.30 |
| EURNZD | -1.62 | 0.59 |
| EURSEK | -6.41 | 1.51 |
| EURUSD | -0.33 | -0.26 |
| GBPAUD | -2.21 | 0.86 |
| GBPCAD | -0.62 | -0.13 |
| GBPCHF | -0.10 | -0.57 |
| GBPJPY | -0.12 | -0.49 |
| GBPNZD | -1.77 | 0.59 |
| GBPSEK | -6.69 | 1.03 |
| GBPUSD | -0.24 | -0.48 |
| NZDCAD | 0.14 | -0.61 |
| NZDCHF | 0.30 | -0.78 |
| NZDJPY | 0.26 | -0.69 |
| NZDUSD | 0.28 | -0.80 |
| USDCAD | -0.45 | -0.01 |
| USDCHF | -0.13 | -0.28 |
| USDDKK | -1.24 | -1.81 |
| USDJPY | -0.13 | -0.24 |
| USDNOK | -3.86 | 0.63 |
| USDSEK | -4.71 | 0.99 |
| USDSGD | -0.33 | -0.37 |
Table of SWAP volumes is given in quoted currency for a deal of 100 ounces of Gold and 5000 ounces of Silver.
Swap values are current as of: 2012-05-21
| Trading Instruments | Swap long | Swap short |
| XAGUSD | -7.89 USD | -2.90 USD |
|---|---|---|
| XAUUSD | -7.42 USD | -2.25 USD |
Table of SWAP volumes is given in quoted currency for a deal of 100 contracts of CFD on SP500 and Nd100, and 10 contracts of CFD on DJI, FTSE, DAX and CAC40.
Swap values are current as of: 2012-05-21
| Trading Instruments | Swap long | Swap short |
| CAC40 | -10.00 EUR | -10.00 EUR |
|---|---|---|
| DAX | -10.00 EUR | -10.00 EUR |
| DJI | -14.00 USD | -8.00 USD |
| FTSE100 | -10.00 GBP | -10.00 GBP |
| Nd100 | -26.00 USD | -11.00 USD |
| SP500 | -15.00 USD | -8.00 USD |
Table of SWAP volumes is given in quoted currency for a deal of 1 000 barrels of CFD on Sweet Light Crude Oil.
Swap values are current as of: 2012-05-21
| Trading Instruments | Swap long | Swap short |
| OIL | -10.00 USD | -10.00 USD |
|---|