Stock Dividend Dates


Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Instrument Announcement date Ex-dividend date Record datePayment date Dividend adjustment
#CA-CM 29.08.2024 27.09.2024 27.09.2024 28.10.2024 0.9 CAD
#CA-CP 29.07.2024 27.09.2024 27.09.2024 28.10.2024 0.19 CAD
#CA-NA 28.08.2024 27.09.2024 30.09.2024 01.11.2024 1.1 CAD
#CA-POW 09.08.2024 27.09.2024 27.09.2024 01.11.2024 0.5625 CAD
#CA-TRP 01.08.2024 27.09.2024 27.09.2024 31.10.2024 0.96 CAD
#S-GE 13.09.2024 26.09.2024 26.09.2024 25.10.2024 0.28 USD
#S-PM 12.09.2024 26.09.2024 26.09.2024 10.10.2024 1.35 USD
#L-BATS 08.02.2024 26.09.2024 27.09.2024 01.11.2024 58.88 GBP
#S-TOT 04.09.2024 24.09.2024 24.09.2024 11.10.2024 0.8739 USD
#S-STX 24.07.2024 23.09.2024 23.09.2024 07.10.2024 0.7 USD
#CA-CSU 09.08.2024 20.09.2024 20.09.2024 10.10.2024 1 USD
#CA-QSR 08.08.2024 20.09.2024 20.09.2024 04.10.2024 0.58 USD
#S-CRM 05.09.2024 18.09.2024 18.09.2024 08.10.2024 0.4 USD
#S-AIG 31.07.2024 16.09.2024 16.09.2024 30.09.2024 0.4 USD
#S-MO 22.08.2024 16.09.2024 16.09.2024 10.10.2024 1.02 USD
#S-MRK 23.07.2024 16.09.2024 16.09.2024 07.10.2024 0.77 USD
#S-FB 05.09.2024 16.09.2024 16.09.2024 26.09.2024 0.5 USD
#S-HCA 23.07.2024 16.09.2024 16.09.2024 30.09.2024 0.66 USD
#CA-BCE 01.08.2024 16.09.2024 16.09.2024 15.10.2024 0.9975 CAD
#CA-PPL 08.08.2024 16.09.2024 16.09.2024 27.09.2024 0.69 CAD
#CA-PPL 08.08.2024 16.09.2024 16.09.2024 27.09.2024 0.69 CAD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM