- Company
- Company News
Christmas - changes in trading schedule
Dear Clients!In connection with Christmas the trading schedule is changed from December 24 - 26, 2025, for the following instruments (CET) |
| Instrument | 24.12.2025 | 26.12.2025 |
|---|---|---|
| Forex, Crypto, USVIX, USDIDX | closed 19:00 | as scheduled |
| HK50, #H* | closed 05:00 | closed |
| AU200, #A* | closed 06:25 | closed |
| GB100, #L* | closed 13:30 | closed |
| DE30, #D* | as scheduled | closed |
| NIKKEI, JP200, #T* | as scheduled | as scheduled |
| XAU*, XAG*, DJI, SP500, RUT2000, ND100, #S*, #ETF* | closed 19:00 | as scheduled |
| #CA* | closed | closed |
| #C-COFFEE, #C-COCOA, #C-SUGAR, #C-ROBUSTA (#F - KC, CC, RC, SB) | Closed | Closed |
| #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL (#F-BRN, YG, NG, HO, CL, BTC) | closed 19:00 | as scheduled |
| #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE (#F-LE, GF, HE, JO) | closed 19:00 | 15:30 - 19:00 |
| #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COTTON (#F-QBS, ZM, ZW, ZC, ZO, ZR, CT, BTC) | closed 19:00 | 15:30 - 19:00 |
Trading is closed on 25.12.2025 . |
Previous News
- 21SepChanges in the trading schedule on October 1, 2026
Due to the holiday in China (National Day) on October 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 17SepChanges in the trading schedule on September 21-23, 2026
Due to the holiday in Japan (Autumnal Equinox Day) on September 21-23, 2026, the trading schedule will be changed for the following instruments (CET):
- 31AugChanges in the trading schedule on September 7, 2026
Please note that due to the Labor Day holiday in the US and Canada on September 7, 2026, there will be changes to our trading schedule for the following instruments (CET):
