- Handel
- Handelsbedingungen
- Handelsumfänge
Handelsumfänge
Die Tabelle stellt die zulässigen Handelsumfänge nach den Finanzinstrumenten und den Kontotypen dar. Für jedes Finanzinstrument können Sie den minimal und maximal zulässigen Geschäftsumfang finden. Für die NetTradeX Konten sind die Umfänge in den Einheiten der Basiswährung des Paares und in den Einheiten des Basisvermögens für andere Instrumente angegeben. Für die MT4-Konten sind die Umfänge in den Loten angegeben.
| Handelsinstrumente | Nano | Standard | ||
|---|---|---|---|---|
| Forex | ||||
| Forex | 100 – 100000 Einheiten | >=10000 Einheiten | ||
| Edelmetalle | ||||
| XAGEUR | 5 – 5000 oz | >=500 oz | ||
| XAGUSD | 5 – 5000 oz | >=500 oz | ||
| XAUEUR | 1 – 100 oz | >=10 oz | ||
| XAUUSD | 1 – 100 oz | >=10 oz | ||
| XPDUSD | 1 – 200 oz | >=20 oz | ||
| XPTUSD | 1 – 100 oz | >=10 oz | ||
| Indexe | ||||
| AU200 | 0.03 – 30 contract | 0.3 – 1000 contract | ||
| DE30 | 0.01 – 10 contract | 0.1 – 300 contract | ||
| DJI | 0.01 – 10 contract | 0.1 – 150 contract | ||
| DJIm | 0.01 – 5 contract | 0.1 – 150 contract | ||
| GB100 | 0.01 – 10 contract | 0.1 – 200 contract | ||
| HK50 | 0.03 – 30 contract | 0.3 – 1200 contract | ||
| JP2000 | 5 – 5000 contract | 50 – 200000 contract | ||
| Nd100 | 0.1 – 100 contract | 1 – 500 contract | ||
| Nd100m | 0.01 – 5 contract | 0.1 – 500 contract | ||
| NIKKEI | 1 – 1000 contract | 10 – 15000 contract | ||
| RUT2000 | 0.05 – 50 contract | 0.5 – 2500 contract | ||
| SP500 | 0.1 – 100 contract | 1 – 1500 contract | ||
| SP500m | 0.1 – 500 contract | 1 – 1500 contract | ||
| USDIDX | 1 – 1000 contract | >=10 contract | ||
| USVIX | 1 – 1000 contract | 10 – 4000 contract | ||
| Aktien | ||||
| Aktien | >=1 stock | >=1 stock | ||
| #L_… | >=0.01 Kontrakt | >=0.01 Kontrakt | ||
| ADAUSD | 50 – 50000 contract | 500 – 500000 contract | ||
| BCHUSD | 0.1 – 100 contract | 1 – 1000 contract | ||
| BTCUSD | 0.01 – 1 contract | 0.01 – 10 contract | ||
| DASHUSD | 1 – 500 contract | 5 – 5000 contract | ||
| DOGEUSD | 200 – 200000 contract | 2000 – 2000000 contract | ||
| ETCUSD | 1 – 1000 contract | 10 – 10000 contract | ||
| ETHUSD | 0.01 – 10 contract | 0.1 – 100 contract | ||
| LTCUSD | 0.2 – 200 contract | 2 – 2000 contract | ||
| SOLUSD | 0.5 – 500 contract | 5 – 5000 contract | ||
| XLMUSD | 200 – 200000 contract | 2000 – 2000000 contract | ||
| XMRUSD | 0.2 – 200 contract | 2 – 2000 contract | ||
| XRPUSD | 50 – 50000 contract | 500 – 500000 contract | ||
| ZECUSD | 1 – 500 contract | 5 – 5000 contract | ||
| Rohstoffe | ||||
| #C-BRENT | 10 – 1000 barrels | 100 – 20000 barrels | ||
| #C-COCOA | 0.4 – 40 metric tons | >=4 metric tons | ||
| #C-COFFEE | 10 – 1000 x 100 pounds | >=100 x 100 pounds | ||
| #C-COPPER | 300 – 30000 pounds | >=3000 pounds | ||
| #C-CORN | 2 – 200 x 100 bushels | >=20 x 100 bushels | ||
| #C-COTTON | 10 – 1000 x 100 pounds | 100 – 4000 x 100 pounds | ||
| #C-FCATTLE | 6 – 600 x 100 pounds | >=60 x 100 pounds | ||
| #C-HEATOIL | 300 – 30000 gallons | >=3000 gallons | ||
| #C-LCATTLE | 8 – 800 x 100 pounds | >=80 x 100 pounds | ||
| #C-LHOG | 4 – 400 x 100 pounds | >=40 x 100 pounds | ||
| #C-NATGAS | 300 – 30000 mmBtu | >=3000 mmBtu | ||
| #C-OATS | 3 – 300 x 100 bushels | >=30 x 100 bushels | ||
| #C-ORANGE | 8 – 800 x 100 pounds | >=80 x 100 pounds | ||
| #C-RICE | 20 – 2000 cwt | >=200 cwt | ||
| #C-ROBUSTA | 0.5 – 50 metric tons | >=5 metric tons | ||
| #C-SOYB | 0.8 – 80 x 100 bushels | >=8 x 100 bushels | ||
| #C-SOYBM | 2 – 200 short tons | >=20 short tons | ||
| #C-SUGAR | 50 – 5000 x 100 pounds | >=500 x 100 pounds | ||
| #C-WHEAT | 1.5 – 150 x 100 bushels | >=15 x 100 bushels | ||
| OIL | 1 – 1000 barrels | 100 – 2000 barrels | ||
| Gold Instrumente | ||||
| Gold-Instrumente | 0.1 – 50 oz | >=5 oz | ||
| ETF | ||||
| #ETF-GLD | >=1 #ETF-GLD | >=1 #ETF-GLD | ||
| #ETF-IYR | >=1 #ETF-IYR | >=1 #ETF-IYR | ||
| #ETF-SPY | >=1 #ETF-SPY | >=1 #ETF-SPY | ||
| #ETF-TLT | >=1 #ETF-TLT | >=1 #ETF-TLT | ||
| Handelsinstrumente | Micro | Standard | ECN | |
|---|---|---|---|---|
| Forex | ||||
| Forex | 0.01 – 1 lot | >=0.1 lot | 0.1 – 100 lot | |
| Edelmetalle | ||||
| XAGEUR | 0.01 – 1 lot | >=0.1 lot | – | |
| XAGUSD | 0.01 – 1 lot | >=0.1 lot | 0.1 – 100 lot | |
| XAUEUR | 0.01 – 1 lot | >=0.1 lot | – | |
| XAUUSD | 0.01 – 1 lot | 0.1 – 40 lot | 0.1 – 40 lot | |
| XPDUSD | 0.01 – 1 lot | >=0.01 lot | – | |
| XPTUSD | 0.01 – 1 lot | >=0.01 lot | – | |
| Indexe | ||||
| AU200 | 0.01 – 1 lot | 0.01 – 30 lot | – | |
| DE30 | 0.01 – 1 lot | 0.01 – 30 lot | – | |
| DJI | 0.01 – 1 lot | 0.01 – 15 lot | – | |
| DJIm | 0.01 – 5 lot | 0.1 – 150 lot | – | |
| GB100 | 0.01 – 1 lot | 0.01 – 20 lot | – | |
| HK50 | 0.01 – 1 lot | 0.01 – 40 lot | – | |
| JP2000 | 0.01 – 1 lot | 0.01 – 40 lot | – | |
| Nd100 | 0.01 – 1 lot | 0.01 – 5 lot | – | |
| Nd100m | 0.01 – 1 lot | 0.1 – 500 lot | – | |
| NIKKEI | 0.01 – 1 lot | 0.01 – 15 lot | – | |
| RUT2000 | 0.01 – 1 lot | 0.01 – 50 lot | – | |
| SP500 | 0.01 – 1 lot | 0.01 – 15 lot | – | |
| SP500m | 0.01 – 1 lot | 0.1 – 150 lot | – | |
| USDIDX | 0.01 – 1 lot | >=0.01 lot | – | |
| USVIX | 0.01 – 1 lot | 0.01 – 4 lot | – | |
| Aktien | ||||
| Aktien | 0.01 – 1 lot | >=0.01 lot | – | |
| Cryptovaluta | 0.01 – 1 lot | 0.01 – 10 lot | – | |
| Rohstoffe | ||||
| #C-BRENT | 0.01 – 1 lot | 0.1 – 50 lot | – | |
| #C-COCOA | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| #C-COFFEE | 0.01 – 1 lot | 0.1 – 4 lot | – | |
| #C-COPPER | 0.01 – 1 lot | 0.1 – 7 lot | – | |
| #C-CORN | 0.01 – 1 lot | 0.1 – 8 lot | – | |
| #C-COTTON | 0.01 – 1 lot | 0.1 – 4 lot | – | |
| #C-FCATTLE | 0.01 – 1 lot | 0.1 – 10 lot | – | |
| #C-HEATOIL | 0.01 – 1 lot | 0.1 – 12 lot | – | |
| #C-LCATTLE | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| #C-LHOG | 0.01 – 1 lot | 0.1 – 25 lot | – | |
| #C-NATGAS | 0.01 – 1 lot | 0.1 – 7 lot | – | |
| #C-OATS | 0.01 – 1 lot | 0.1 – 5 lot | – | |
| #C-ORANGE | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| #C-RICE | 0.01 – 1 lot | 0.1 – 30 lot | – | |
| #C-ROBUSTA | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| #C-SOYB | 0.01 – 1 lot | 0.1 – 8 lot | – | |
| #C-SOYBM | 0.01 – 1 lot | 0.1 – 5 lot | – | |
| #C-SUGAR | 0.01 – 1 lot | 0.1 – 10 lot | – | |
| #C-WHEAT | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| OIL | 0.01 – 1 lot | 0.1 – 30 lot | – | |
| Futures | ||||
| CFD auf Rohstoff-Futures | 0.1 – 100 lot | 0.1 – 100 lot | – | |
| Gold Instrumente | ||||
| Gold-Instrumente | 0.01 – 1 lot | >=0.1 lot | – | |
| ETF | ||||
| #ETF-GLD | 0.01 – 1 lot | 0.01 – 60 lot | – | |
| #ETF-IYR | 0.01 – 1 lot | 0.01 – 120 lot | – | |
| #ETF-SPY | 0.01 – 1 lot | 0.01 – 20 lot | – | |
| #ETF-TLT | 0.01 – 1 lot | 0.01 – 110 lot | – | |
