- Analytics
- Market Data
- Commodity Live Prices
Live Commodity Prices
Real-time commodity prices allow traders to always and everywhere be aware of all the changes in the commodity market. Below the table provides complete information on live commodity quotes: commodity name (oil, gas, wheat, etc.), live price, the highest/lowest price, chart, etc.
Live Prices - Real-time Commodities
| Instrument | Name | Open price | Today, max. | Today, min. | Live Price | Change, daily | Chart | 
|---|---|---|---|---|---|---|---|
| #C-BRENT | --- | --- | --- | --- | --- | ||
| #C-COCOA | --- | --- | --- | --- | --- | ||
| #C-COFFEE | --- | --- | --- | --- | --- | ||
| #C-COPPER | --- | --- | --- | --- | --- | ||
| #C-CORN | --- | --- | --- | --- | --- | ||
| #C-COTTON | --- | --- | --- | --- | --- | ||
| #C-HEATOIL | Heating Oil | --- | --- | --- | --- | --- | |
| #C-NATGAS | --- | --- | --- | --- | --- | ||
| OIL | --- | --- | --- | --- | --- | 
Commodities
| Instrument | Name | Sell | Buy | Updated, CET | Chart | 
|---|---|---|---|---|---|
| #C-FCATTLE | FCATTLE | --- | --- | --- | |
| #C-LCATTLE | Cattle Futures | --- | --- | --- | |
| #C-LHOG | --- | --- | --- | ||
| #C-OATS | --- | --- | --- | ||
| #C-ORANGE | --- | --- | --- | ||
| #C-RICE | Rice Investments | --- | --- | --- | |
| #C-ROBUSTA | --- | --- | --- | ||
| #C-SOYB | --- | --- | --- | ||
| #C-SOYBM | --- | --- | --- | ||
| #C-SUGAR | SUGAR | --- | --- | --- | |
| #C-WHEAT | --- | --- | --- | 

