- Société
- Nouvelles de Société
L'heure d'été en Europe commence à partir du 27.03.2022

En raison du passage à l'heure d'été dans l'Union Européenne à partir du 27.03.2021, le calendrier de négociation des instruments suivants a été modifié (HEC):
| Instrument | Heures de Trading |
|---|---|
| FOREX, USDIDX | Lundi - Jeudi (00:00 — 23:00 et 23:15 – 24:00), Vendredi (00:00 — 22:00) |
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, XAUOIL, CFDs sur les Matières Premières #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, #F-HG, #F-NG, #F-HO, #F-CL | Lundi - Jeudi (00:00 — 23:00), Vendredi (00:00 — 22:00) |
| CFD sur NIKKEI | Lundi - Vendredi (02:00 — 17:30) |
| CFD sur JP2000 | Lundi - Vendredi (02:00 — 08:00 et 09:30 — 17:30) |
| CFDs sur DJI, ND100, S&P500, RU2000, USVIX, XAUSnP | Lundi - Vendredi (02:00 — 22:00) |
| CFD sur AU200 | Lundi - Vendredi (01:00 — 07:25 et 08:15 - 20:00) |
| CFD sur HK50 | Lundi - Vendredi (03:30 — 06:00 et 07:00 — 10:10 et 11:20 — 17:40) |
| CFDs sur actions #A-… | Lundi - Vendredi (01:00 — 07:00) |
| CFDs sur actions #H-… | Lundi - Vendredi (03:30 — 06:00 et 07:00-10:00) |
| CFDs sur actions #S-…, #CA-…, #ETF-… | Lundi - Vendredi (15:30 — 22:00) |
| CFDs sur actions #T-… | Lundi - Vendredi (02:00 — 04:30 et 05:30-08:00) |
| CFDs sur les Matières Premières #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Lundi - Vendredi (02:00 — 14:45 et 15:30 — 20:20) |
| EURRUB, USDRUB | Lundi - Vendredi (09:00 — 18:00) |
| CFDs sur les Matières Premières #C-BRENT, #F-BRN | Lundi - Jeudi (02:00 — 23:00), Vendredi (02:00 — 22:00) |
| CFDs sur les Matières Premières #C-COFFEE, #F-KC | Lundi - Vendredi (10:15 — 19:30) |
| CFDs sur les Matières Premières #C-COCOA, #F-CC | Lundi - Vendredi (10:45 — 19:30) |
| CFDs sur les Matières Premières #C-ORANGE, #F-JO | Lundi - Vendredi (14:00 — 20:00) |
| CFDs sur les Matières Premières #C-COTTON, #F-CT | Lundi - Vendredi (03:00 — 20:20) |
| CFDs sur les Matières Premières #C-RICE, #F-ZR | Lundi - Vendredi (02:00 — 04:00 et 15:30 — 20:20) |
| CFDs sur les Matières Premières #C-SUGAR, #F-CB | Lundi - Vendredi (09:30 — 19:00) |
| CFDs sur les Matières Premières #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Lundi - Vendredi (15:30 — 20:05) |
| CFDs sur les Matières Premières #F-BTC | Lundi - Jeudi (00:00 — 23:00), Vendredi (00:00 — 22:00) |
Anciennes nouvelles
- 20marsCFDs on #T-7012 and #T-7735 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-7012 and #T-7735 shares will be suspended from 27/03/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/03/2026 and pending orders will be deleted. Trading will be re-opened later.
- 9févr.Suspension des échanges d'actions à Hong Kong et de l'indice HK50 jusqu'au 17-19 février 2026
En raison du Nouvel An chinois, le trading sur les actions de Hong Kong (#H-...) et l'indice HK50 est fermé du 17 au 19 février 2026.
- 9févr.Modifications du calendrier des échanges le 16 février 2026
En raison du jour férié aux États-Unis (Presidents' Day) le 16 février 2026, le calendrier de trading est modifié pour les instruments suivants (HEC):
