- Trading
- Conditions de trading
- Information d'Actions de trading
- Changement de Marge pour Actions
Changement de Marge pour Actions
En raison des événements corporatifs prévus dans plusieurs sociétés des émetteurs d'actions, l’exigence de marge est soulevée temporairement 5% à 20%, donc le levier maximum baisse de 1:20 à 1:5 pour les CFDs sur ces actions.
Dans le tableau ci-dessous en colonne "Date de modification de Marge" ("changement de date") et "Date d'achèvement de la période des événements" ("Fin d’événement") la période de marge augmentée est affichée. En outre, l'événement peut se produire avant la "Date de la période de l'événement" et par conséquent la marge peut être retournée à la valeur de 5% avant cette date.
| Instrument | Compagnie | Date de changement de marge | Date de fin de l'événement |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #CA-CM | Canadian Imperial Bank of Commerce | 26.05.26 | 29.05.26 |
| #CA-RY | Royal Bank of Canada | 26.05.26 | 29.05.26 |
| #CA-TD | Toronto-Dominion Bank | 26.05.26 | 29.05.26 |
| #L-NG | National Grid PLC | 26.05.26 | 29.05.26 |
| #L-SSE | SSE PLC | 26.05.26 | 29.05.26 |
| #S-CRM | Salesforce.com Inc. | 26.05.26 | 29.05.26 |
| #S-HPQ | Hewlett-Packard Company | 26.05.26 | 29.05.26 |
| #CA-ABX | Barrick Gold Corp | 27.05.26 | 01.06.26 |
| #CA-MFC | Manulife Financial Corp. | 27.05.26 | 01.06.26 |
| #D-DBK | Deutsche Bank AG | 27.05.26 | 01.06.26 |
| #S-COST | Costco Wholesale Corp. | 27.05.26 | 01.06.26 |
| #S-EBAY | eBay Inc | 27.05.26 | 01.06.26 |
| #S-GPS | The Gap Inc. | 27.05.26 | 01.06.26 |
| #S-NTAP | NetApp Inc. | 27.05.26 | 01.06.26 |
| #S-UNP | Union Pacific Corp. | 27.05.26 | 01.06.26 |
| #S-GS | Goldman Sachs Group | 28.05.26 | 02.06.26 |
| #S-LYB | LyondellBasell Industries NV | 28.05.26 | 02.06.26 |
| #S-NKE | Nike Inc | 28.05.26 | 02.06.26 |
| #S-RF | Regions Financial | 28.05.26 | 02.06.26 |
| #S-KEY | KeyCorp | 29.05.26 | 03.06.26 |
| #S-MCD | McDonalds Corporation | 29.05.26 | 03.06.26 |
| #S-HAL | Halliburton Co. | 01.06.26 | 04.06.26 |
| #S-PBR | Petroleo Brasileiro | 01.06.26 | 04.06.26 |
| #S-SLB | Schlumberger | 01.06.26 | 04.06.26 |
| #CA-IMO | Imperial Oil Ltd | 02.06.26 | 05.06.26 |
| #CA-SU | Suncor Energy Inc | 02.06.26 | 05.06.26 |
| #L-VOD | Vodafone Group PLC | 02.06.26 | 05.06.26 |
| #L-WPP | WPP PLC | 02.06.26 | 05.06.26 |
| #S-HD | Home Depot | 02.06.26 | 05.06.26 |
| #S-NVDA | Nvidia Corp. | 02.06.26 | 05.06.26 |
| #S-PYPL | PayPal Holdings Inc. | 02.06.26 | 05.06.26 |
| #S-QCOM | Qualcomm Inc. | 02.06.26 | 05.06.26 |
| #CA-OTEX | Open Text Corp | 03.06.26 | 08.06.26 |
| #CA-SAP | Saputo Inc | 03.06.26 | 08.06.26 |
| #S-BAC | Bank of America Corp. | 03.06.26 | 08.06.26 |
| #S-GM | General Motors Company | 03.06.26 | 08.06.26 |
| #S-KHC | Kraft Heinz Co. | 03.06.26 | 08.06.26 |
| #S-PEP | PepsiCo Inc | 03.06.26 | 08.06.26 |
| #S-WDC | Western Digital Corp. | 03.06.26 | 08.06.26 |
| #S-GOOG | Alphabet Inc. | 04.06.26 | 09.06.26 |
| #S-HOG | Harley Davidson | 04.06.26 | 09.06.26 |
| #CA-CNR | Canadian National Railway Co | 05.06.26 | 10.06.26 |
| #CA-RCIb | Rogers Communications Inc | 05.06.26 | 10.06.26 |
| #S-SPG | Simon Property Group Inc. | 05.06.26 | 10.06.26 |
| #CA-T | Telus Corp | 08.06.26 | 11.06.26 |
| #S-HPQ | Hewlett-Packard Company | 08.06.26 | 11.06.26 |
| #S-ORCL | Oracle Corp. | 08.06.26 | 11.06.26 |
| #S-OXY | Occidental Petroleum | 08.06.26 | 11.06.26 |
| #S-TRV | The Travelers Companies Inc. | 08.06.26 | 11.06.26 |
| #CA-DOL | Dollarama Inc. | 09.06.26 | 12.06.26 |
| #CA-FNV | Franco-Nevada Corp. | 09.06.26 | 12.06.26 |
| #S-BABA | Alibaba Group HLDG Ltd | 09.06.26 | 12.06.26 |
| #S-CRM | Salesforce.com Inc. | 09.06.26 | 12.06.26 |
| #A-IPL | Incitec Pivot Ltd. | 10.06.26 | 15.06.26 |
| #S-ADBE | Adobe Systems Inc | 10.06.26 | 15.06.26 |
| #CA-BCE | BCE Inc | 11.06.26 | 16.06.26 |
| #CA-CVE | Cenovus Energy Inc. | 11.06.26 | 16.06.26 |
| #CA-L | Loblaw Companies Ltd | 11.06.26 | 16.06.26 |
| #CA-PPL | Pembina Pipeline Corp | 11.06.26 | 16.06.26 |
| #CA-TECKb | Teck Resources Ltd | 11.06.26 | 16.06.26 |
| #CA-WN | George Weston Ltd | 11.06.26 | 16.06.26 |
| #S-AIG | American International Group | 11.06.26 | 16.06.26 |
| #S-FB | Meta Platforms Inc. | 11.06.26 | 16.06.26 |
| #S-GILD | Gilead Sciences Inc. | 11.06.26 | 16.06.26 |
| #S-KO | Coca-Cola Company | 11.06.26 | 16.06.26 |
| #S-MO | Altria Group | 11.06.26 | 16.06.26 |
| #S-MRK | Merck Co Inc | 11.06.26 | 16.06.26 |
| #S-HCA | HCA Healthcare Inc. | 12.06.26 | 17.06.26 |
| #S-WU | Western Union | 12.06.26 | 17.06.26 |
| #CA-CSU | Constellation Software Inc․ | 17.06.26 | 22.06.26 |
| #D-VOW | Volkswagen AG | 17.06.26 | 22.06.26 |
| #A-MTS | Metcash Ltd | 18.06.26 | 22.06.26 |
| #CA-CNQ | Canadian Natural Resources Ltd | 19.06.26 | 24.06.26 |
| #CA-QSR | Restaurant Brands International | 19.06.26 | 24.06.26 |
| #S-GIS | General Mills Inc. | 19.06.26 | 24.06.26 |
| #A-QUB | Qube Holdings Ltd | 22.06.26 | 25.06.26 |
| #S-FDX | FedEx Corp. | 22.06.26 | 25.06.26 |
| #S-STX | Seagate Technology PLC | 22.06.26 | 25.06.26 |
| #S-MU | Micron Technology Inc. | 23.06.26 | 26.06.26 |
| #CA-CP | Canadian Pacific Railway Ltd | 24.06.26 | 29.06.26 |
| #A-APA | APA Group | 25.06.26 | 30.06.26 |
| #CA-CM | Canadian Imperial Bank of Commerce | 25.06.26 | 30.06.26 |
| #CA-NA | National Bank of Canada | 25.06.26 | 30.06.26 |
Découvrez les avantages de Trading Forex et CFD avec IFC Markets
- Devises | Actions | Indices |Matières Premières | Métaux | ETF | Crypto Futures
- Instruments composites personnels (ICP)
- Spreads bas fixés
- Exécution immédiate
- Créez et tradez sur vos propres instruments
- Choisissez des instruments synthétiques prêts dans notre Bibliothèque PCI
- NetTradeX - Notre plateforme avancée
- MT4, MT5 & WebTerminal- Plus populaire
- Support en ligne qualifié en 19 langues
- 24 sur 24 par jour
