- 분석
- 시장 기회
마켓 기회 : 주 04-09-2023 - 08-09-2023
AUDUSD: Reserve Bank of Australia interest rate decision on September 5 is an important event in the September 4 – 8 week. Majority of traders expect the central bank of Australia will stand pat again after last 25 basis point hike in the benchmark rate on June 6. Another 25 basis point rate hike at RBA’s July meeting will give the AUDUSD a bullish boost.
USDCNH: China’s consumer and producer prices reports for August is an important event for forex markets due September 7. The performance of China’s economy is an important gauge of the state of global economy as China supplies manufactured goods to most countries of the world. The Chinese economy is experiencing deflationary pressures. There is a possibility the Consumer Price Index and Producer Prices Index reports may indicate lower prices than expected which will be bullish for USDCNH.
USDCNH: China’s consumer and producer prices reports for August is an important event for forex markets due September 7. The performance of China’s economy is an important gauge of the state of global economy as China supplies manufactured goods to most countries of the world. The Chinese economy is experiencing deflationary pressures. There is a possibility the Consumer Price Index and Producer Prices Index reports may indicate lower prices than expected which will be bullish for USDCNH.
Key Events to Watch
표 보기
| 날짜 | 국가 | 이벤트 | 예측 | 이전 |
|---|---|---|---|---|
| 2023-09-04 | CHF | Switzerland Gross Domestic Product (GDP) q/q | -0.3% | 0.3% |
| 2023-09-05 | KRW | South Korea Gross Domestic Product (GDP) q/q | 0.6% | 0.6% |
| 2023-09-05 | AUD | Reserve Bank of Australia (RBA) Interest Rate Decision | 4.10% | |
| 2023-09-06 | AUD | Australia Gross Domestic Product (GDP) q/q | 0.7% | 0.2% |
| 2023-09-06 | EUR | European Union Retail Sales m/m | -0.1% | -0.3% |
| 2023-09-06 | CAD | Bank of Canada (BoC) Interest Rate Decision | 5.00% | |
| 2023-09-06 | USD | ISM United States Non-Manufacturing Purchasing Managers Index (PMI) | 53.3 | 52.7 |
| 2023-09-06 | AUD | Reserve Bank of Australia (RBA) Governor Lowe Speech | ||
| 2023-09-07 | EUR | European Union Employment Change q/q | 0.2% | 0.2% |
| 2023-09-07 | EUR | European Union Gross Domestic Product (GDP) q/q | 0.3% | 0.3% |
| 2023-09-07 | CAD | Ivey Canada Purchasing Managers Index (PMI) | 52.1 | 48.6 |
| 2023-09-07 | USD | EIA United States Crude Oil Stocks Change | ||
| 2023-09-07 | CAD | Bank of Canada (BoC) Governor Macklem Speech | ||
| 2023-09-08 | JPY | Japan Gross Domestic Product (GDP) q/q | 1.5% | 1.5% |
| 2023-09-08 | CAD | Canada Employment Change | 7.2 K | -6.4 K |
