- Аналитика
- Рыночные возможности
Рыночные возможности : Неделя 25-09-2023 - 29-09-2023
USDIDX: United States Personal Consumption Expenditure Index (PCE) report on September 29 is the key economic event of September 25-29 week. Investors will be watching closely to see whether the Federal Reserve’s preferred inflation gauge continues to slow down or not. In case the core PCE rises from the previous reading of 0.2% over month this may give some reason for the Federal Reserve to implement another rate hike this year – this will be bullish for USDIDX.
| Дата | Страна | Событие | Прогноз | Предыдущее |
|---|---|---|---|---|
| 2023-09-25 | EUR | Ifo Germany Business Climate | 86.4 | 85.7 |
| 2023-09-26 | USD | United States New Home Sales | 0.703 M | 0.714 M |
| 2023-09-26 | USD | The Conference Board United States Consumer Confidence Index | 111.5 | 106.1 |
| 2023-09-27 | USD | United States Core Durable Goods Orders m/m | 0.0% | 0.5% |
| 2023-09-27 | USD | EIA United States Crude Oil Stocks Change | ||
| 2023-09-28 | AUD | Australia Retail Sales m/m | -0.4% | 0.5% |
| 2023-09-28 | USD | United States Gross Domestic Product (GDP) q/q | 2.1% | 2.1% |
| 2023-09-28 | USD | United States Pending Home Sales m/m | 0.1% | 0.9% |
| 2023-09-28 | MXN | Bank of Mexico Interest Rate Decision | 11.25% | |
| 2023-09-29 | JPY | Japan Retail Sales m/m | 0.0% | 2.1% |
| 2023-09-29 | GBP | United Kingdom Gross Domestic Product (GDP) q/q | 0.2% | 0.2% |
| 2023-09-29 | CAD | Canada Gross Domestic Product (GDP) m/m | 0.0% | -0.2% |
