- Empresa
- Noticias da Empresa
Alterações no horário de negociação em 17/01/2022

Devido ao feriado do Dia de Martin Luther King nos EUA, no dia 17/01/2022, será alterado o horário de negociação dos seguintes instrumentos (CET):
| Instrumento | 17.01.2022 |
|---|---|
| CFD em DJI, ND100, SP500, XAUSnP | Encerramento às 19:00 |
| CFD em GB100, DE30 | Encerramento às 19:00 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG, XAUOIL | Encerramento às 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Encerrado |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | Encerrado |
| CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Encerramento às 19:00 |
| CFD em ações #S-…; CFD #ETF… | Encerrado |
As negociações podem ser suspensas para os outros instrumentos.
Notícias anteriores
- 24set#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.
- 21setChanges in the trading schedule on October 1, 2026
Due to the holiday in China (National Day) on October 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 17setChanges in the trading schedule on September 21-23, 2026
Due to the holiday in Japan (Autumnal Equinox Day) on September 21-23, 2026, the trading schedule will be changed for the following instruments (CET):
