- Handel
- Information für den Aktienhandel
- Marginänderungen für Aktien
Marginänderungen für Aktien
In Zusammenhang mit den Korpsereignissen bei manchen Emittenten wird vorläufig das Marginniveau von 5% bis zu 20% (d.h. maximale Hebelwirkung wird von 1:20 bis zu 1:5 gekürzt) für diese CFD-Aktien verändert.
In den Tabellen "Datum der Marginänderung" und "Enddatum des Ereignisses" sind die Perioden der Marginvergrößerung dargestellt. Dabei kann das Ereignis vor dem Enddatum enden, und die Margin wird früher zu ihrem Wert von 5% vor diesem Datum zurückgesetzt.
Instrument | Gesellschaft | Veränderungsdatum der Margin | End-Datum des Ereignisses |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#S-CMCSA | Comcast Corp. | 29.09.25 | 02.10.25 |
#S-NKE | Nike Inc | 29.09.25 | 02.10.25 |
#L-TSCO | Tesco PLC | 30.09.25 | 03.10.25 |
#S-BMY | Bristol-Myers Squibb Co. | 01.10.25 | 06.10.25 |
#S-CSCO | Cisco System Inc | 01.10.25 | 06.10.25 |
#S-MU | Micron Technology Inc. | 01.10.25 | 06.10.25 |
#S-NTAP | NetApp Inc. | 01.10.25 | 06.10.25 |
#S-PM | Philip Morris International Inc | 01.10.25 | 06.10.25 |
#A-HVN | Harvey Norman Holdings Ltd | 02.10.25 | 07.10.25 |
#S-JPM | JP Morgan Chase & Company | 02.10.25 | 07.10.25 |
#CA-BNS | Bank of Nova Scotia | 03.10.25 | 08.10.25 |
#S-GPS | The Gap Inc. | 06.10.25 | 09.10.25 |
#L-WPP | WPP PLC | 07.10.25 | 10.10.25 |
#S-DAL | Delta Air Lines Inc | 07.10.25 | 10.10.25 |
#S-MA | Mastercard Inc | 07.10.25 | 10.10.25 |
#S-ORCL | Oracle Corp. | 07.10.25 | 10.10.25 |
#S-PEP | PepsiCo Inc | 07.10.25 | 10.10.25 |
#CA-DOL | Dollarama Inc. | 08.10.25 | 13.10.25 |
#CA-TD | Toronto-Dominion Bank | 08.10.25 | 13.10.25 |
#S-AXP | American Express Company | 08.10.25 | 13.10.25 |
#S-GIS | General Mills Inc. | 08.10.25 | 13.10.25 |
#S-T | AT&T | 08.10.25 | 13.10.25 |
#S-VZ | Verizon Communications Inc | 08.10.25 | 13.10.25 |
#S-C | Citigroup | 10.10.25 | 15.10.25 |
#S-GS | Goldman Sachs Group | 10.10.25 | 15.10.25 |
#S-JNJ | Johnson & Johnson | 10.10.25 | 15.10.25 |
#S-JPM | JP Morgan Chase & Company | 10.10.25 | 15.10.25 |
#S-KMI | Kinder Morgan Inc. | 10.10.25 | 15.10.25 |
#S-WFC | Wells Fargo | 10.10.25 | 15.10.25 |
#S-ABBV | Abbvie Inc. | 13.10.25 | 16.10.25 |
#S-ABT | Abbott Laboratories | 13.10.25 | 16.10.25 |
#S-ABT | Abbott Laboratories | 13.10.25 | 16.10.25 |
#S-BAC | Bank of America Corp. | 13.10.25 | 16.10.25 |
#S-FCX | Freeport-McMoRan Inc. | 13.10.25 | 16.10.25 |
#S-MS | Morgan Stanley | 13.10.25 | 16.10.25 |
#L-DGE | Diageo PLC | 14.10.25 | 17.10.25 |
#S-BK | The Bank of New York Mellon Corp. | 14.10.25 | 17.10.25 |
#S-DAL | Delta Air Lines Inc | 14.10.25 | 17.10.25 |
#S-KEY | KeyCorp | 14.10.25 | 17.10.25 |
#S-TRV | The Travelers Companies Inc. | 14.10.25 | 17.10.25 |
#S-USB | U.S. Bancorp | 14.10.25 | 17.10.25 |
#S-AXP | American Express Company | 15.10.25 | 20.10.25 |
#S-CL | Colgate-Palmolive Co. | 15.10.25 | 20.10.25 |
#S-EOG | EOG Resources Inc. | 15.10.25 | 20.10.25 |
#S-RF | Regions Financial | 15.10.25 | 20.10.25 |
#S-SLB | Schlumberger | 15.10.25 | 20.10.25 |
#S-FCX | Freeport-McMoRan Inc. | 16.10.25 | 21.10.25 |
#S-MMM | 3M Company | 16.10.25 | 21.10.25 |
#S-GE | General Electric Corporation | 17.10.25 | 22.10.25 |
#S-GM | General Motors Company | 17.10.25 | 22.10.25 |
#S-HAL | Halliburton Co. | 17.10.25 | 22.10.25 |
#S-KO | Coca-Cola Company | 17.10.25 | 22.10.25 |
#S-PM | Philip Morris International Inc | 17.10.25 | 22.10.25 |
#S-STX | Seagate Technology PLC | 17.10.25 | 22.10.25 |
#S-VZ | Verizon Communications Inc | 17.10.25 | 22.10.25 |
#A-RMD | ResMed Inc | 20.10.25 | 23.10.25 |
#CA-TECKb | Teck Resources Ltd | 20.10.25 | 23.10.25 |
#D-SAP | SAP AG | 20.10.25 | 24.10.25 |
#L-BARC | Barclays PLC | 20.10.25 | 23.10.25 |
#S-AAL | American Airlines Group Inc. | 20.10.25 | 23.10.25 |
#S-COF | Capital One Financial Corp. | 20.10.25 | 23.10.25 |
#S-HOG | Harley Davidson | 20.10.25 | 23.10.25 |
#S-LOW | Lowe's Companies Inc. | 20.10.25 | 23.10.25 |
#S-NFLX | Netflix Inc. | 20.10.25 | 23.10.25 |
#S-T | AT&T | 20.10.25 | 23.10.25 |
#S-TSLA | Tesla Motors Inc. | 20.10.25 | 23.10.25 |
#S-TXN | Texas Instruments Inc. | 20.10.25 | 23.10.25 |
#S-WDC | Western Digital Corp. | 20.10.25 | 23.10.25 |
#S-WU | Western Union | 20.10.25 | 23.10.25 |
#CA-MRU | Metro Inc. | 21.10.25 | 24.10.25 |
#CA-RCIb | Rogers Communications Inc | 21.10.25 | 24.10.25 |
#D-BEI | Beiersdorf AG | 21.10.25 | 24.10.25 |
#S-AA | Alcoa Corp. | 21.10.25 | 24.10.25 |
#S-CVS | CVS Health Corp. | 21.10.25 | 24.10.25 |
#S-HON | Honeywell International Inc | 21.10.25 | 24.10.25 |
#S-IBM | International Business Machine Corp | 21.10.25 | 24.10.25 |
#S-NOK | Nokia Corporation | 21.10.25 | 24.10.25 |
#S-TROX | Tronox Holdings plc | 21.10.25 | 24.10.25 |
#S-UNP | Union Pacific Corp. | 21.10.25 | 24.10.25 |
#S-VLO | Valero Energy Corp. | 21.10.25 | 24.10.25 |
#L-RBS | Royal Bank of Scotland Group PLC | 22.10.25 | 28.10.25 |
#S-HCA | HCA Healthcare Inc. | 22.10.25 | 27.10.25 |
#S-PG | Procter & Gamble Company | 22.10.25 | 27.10.25 |
#CA-RY | Royal Bank of Canada | 23.10.25 | 28.10.25 |
#D-DB1 | Deutsche Boerse AG | 23.10.25 | 29.10.25 |
#S-EA | Electronic Arts Inc. | 23.10.25 | 28.10.25 |
#S-MCD | McDonalds Corporation | 23.10.25 | 28.10.25 |
#S-PYPL | PayPal Holdings Inc. | 23.10.25 | 28.10.25 |
#S-SNAP | Snap Inc. | 23.10.25 | 28.10.25 |
#S-V | Visa Inc. | 23.10.25 | 28.10.25 |
#S-XRX | Xerox | 23.10.25 | 28.10.25 |
#L-HSBA | HSBC Holdings PLC | 24.10.25 | 29.10.25 |
#S-ABBV | Abbvie Inc. | 24.10.25 | 29.10.25 |
#S-AMD | Advanced Micro Devices Inc. | 24.10.25 | 29.10.25 |
#S-CAT | Caterpillar Inc | 24.10.25 | 29.10.25 |
#S-CX | Cemex | 24.10.25 | 29.10.25 |
#S-EBAY | eBay Inc | 24.10.25 | 29.10.25 |
#S-F | Ford Motor Company | 24.10.25 | 29.10.25 |
#S-FB | Meta Platforms Inc. | 24.10.25 | 29.10.25 |
#S-GOOG | Alphabet Inc. | 24.10.25 | 29.10.25 |
#S-KHC | Kraft Heinz Co. | 24.10.25 | 29.10.25 |
#S-MDLZ | Mondelez International Inc. | 24.10.25 | 29.10.25 |
#S-MSFT | Microsoft Corporation | 24.10.25 | 29.10.25 |
#S-OKE | ONEOK Inc. | 24.10.25 | 29.10.25 |
#S-SBUX | Starbucks Corporation | 24.10.25 | 29.10.25 |
#S-UNH | United Health Group | 24.10.25 | 29.10.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 27.10.25 | 30.10.25 |
#CA-CVE | Cenovus Energy Inc. | 27.10.25 | 30.10.25 |
#CA-OTEX | Open Text Corp | 27.10.25 | 30.10.25 |
#D-ADS | Adidas AG | 27.10.25 | 30.10.25 |
#D-BAS | Basf SE | 27.10.25 | 30.10.25 |
#D-DAI | Daimler AG | 27.10.25 | 30.10.25 |
#D-DBK | Deutsche Bank AG | 27.10.25 | 30.10.25 |
#L-GSK | GlaxoSmithKline PLC | 27.10.25 | 31.10.25 |
#S-AAPL | Apple Inc | 27.10.25 | 30.10.25 |
#S-AES | AES Corporation | 27.10.25 | 30.10.25 |
#S-AMZN | Amazon.com Inc | 27.10.25 | 30.10.25 |
#S-BA | Boeing Company | 27.10.25 | 30.10.25 |
#S-CVS | CVS Health Corp. | 27.10.25 | 30.10.25 |
#S-INTC | Intel Corporation | 27.10.25 | 30.10.25 |
#S-MA | Mastercard Inc | 27.10.25 | 30.10.25 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 27.10.25 | 30.10.25 |
#CA-AEM | Agnico Eagle Mines Ltd | 28.10.25 | 31.10.25 |
#CA-BHC | Bausch Health Companies Inc | 28.10.25 | 31.10.25 |
#CA-BMO | Bank of Montreal | 28.10.25 | 31.10.25 |
#CA-CG | Centerra Gold Inc | 28.10.25 | 31.10.25 |
#CA-CP | Canadian Pacific Railway Ltd | 28.10.25 | 31.10.25 |
#D-LHA | Deutsche Lufthansa AG | 28.10.25 | 31.10.25 |
#D-VOW | Volkswagen AG | 28.10.25 | 31.10.25 |
#L-STAN | Standard Chartered PLC | 28.10.25 | 31.10.25 |
#S-BIIB | Biogen Inc. | 28.10.25 | 31.10.25 |
#S-BMY | Bristol-Myers Squibb Co. | 28.10.25 | 31.10.25 |
#S-CMCSA | Comcast Corp. | 28.10.25 | 31.10.25 |
#S-CVX | Chevron Corporation | 28.10.25 | 31.10.25 |
#S-LLY | Eli Lilly and Company | 28.10.25 | 31.10.25 |
#S-LYB | LyondellBasell Industries NV | 28.10.25 | 31.10.25 |
#S-MO | Altria Group | 28.10.25 | 31.10.25 |
#S-MRK | Merck Co Inc | 28.10.25 | 31.10.25 |
#S-TOT | Total | 28.10.25 | 31.10.25 |
#S-XOM | Exxon Mobil Corporation | 28.10.25 | 31.10.25 |
#CA-CNR | Canadian National Railway Co | 29.10.25 | 03.11.25 |
#CA-CTCa | Canadian Tire Corporation Ltd | 29.10.25 | 03.11.25 |
#CA-IMO | Imperial Oil Ltd | 29.10.25 | 03.11.25 |
#CA-MG | Magna International Inc. | 29.10.25 | 03.11.25 |
#S-CL | Colgate-Palmolive Co. | 29.10.25 | 03.11.25 |
#S-TXN | Texas Instruments Inc. | 29.10.25 | 03.11.25 |
#A-WBC | Westpac Banking Corp | 30.10.25 | 04.11.25 |
#S-FOXA | Fox Corp | 30.10.25 | 04.11.25 |
#S-GT | Goodyear Tire & Rubber Co | 30.10.25 | 04.11.25 |
#S-MAR | Marriott International Inc | 30.10.25 | 04.11.25 |
#CA-FTS | Fortis Inc. | 31.10.25 | 05.11.25 |
#CA-PPL | Pembina Pipeline Corp | 31.10.25 | 05.11.25 |
#CA-TRI | Thomson Reuters Corp | 31.10.25 | 05.11.25 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 31.10.25 | 05.11.25 |
#L-BP | BP PLC | 31.10.25 | 05.11.25 |
#S-AEP | American Electric Power Company | 31.10.25 | 05.11.25 |
#S-AIG | American International Group | 31.10.25 | 05.11.25 |
#S-BP | BP p.l.c. | 31.10.25 | 05.11.25 |
#S-GILD | Gilead Sciences Inc. | 31.10.25 | 05.11.25 |
#S-HMC | Honda Motor Co Ltd | 31.10.25 | 05.11.25 |
#S-PFE | Pfizer Inc | 31.10.25 | 05.11.25 |
#S-RACE | Ferrari N.V. | 31.10.25 | 05.11.25 |
#S-SPG | Simon Property Group Inc. | 31.10.25 | 05.11.25 |
#S-TM | Toyota Motor Corporation | 31.10.25 | 05.11.25 |
Entdecken Sie die Vorteile des Forex- & CFD-Handels mit IFC Markets
- Devisen
- Indexe
- Aktien
- Rohstoffe
- Persönlich Gestaltete Instrumente (PCI)
- Sehr kleine fixe Spreads
- Sofortige Ausführung
- Gestalten Sie Ihre eigenen Instrumente
- Oder wählen Sie fertige synthetische Instrumente aus der PCI-Bibliothek
- NetTradeX - unsere professionelle Plattform
- Populäre MT4, МТ5 & WebTerminal
- Kompetente online Unterstützung in 19 Sprachen
- 24 Stunden täglich