- Handel
- Information für den Aktienhandel
- Marginänderungen für Aktien
Marginänderungen für Aktien
In Zusammenhang mit den Korpsereignissen bei manchen Emittenten wird vorläufig das Marginniveau von 5% bis zu 20% (d.h. maximale Hebelwirkung wird von 1:20 bis zu 1:5 gekürzt) für diese CFD-Aktien verändert.
In den Tabellen "Datum der Marginänderung" und "Enddatum des Ereignisses" sind die Perioden der Marginvergrößerung dargestellt. Dabei kann das Ereignis vor dem Enddatum enden, und die Margin wird früher zu ihrem Wert von 5% vor diesem Datum zurückgesetzt.
Instrument | Gesellschaft | Veränderungsdatum der Margin | End-Datum des Ereignisses |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#S-ADBE | Adobe Systems Inc | 10.09.25 | 15.09.25 |
#A-QUB | Qube Holdings Ltd | 11.09.25 | 16.09.25 |
#CA-BCE | BCE Inc | 11.09.25 | 16.09.25 |
#CA-CVE | Cenovus Energy Inc. | 11.09.25 | 16.09.25 |
#CA-L | Loblaw Companies Ltd | 11.09.25 | 16.09.25 |
#CA-PPL | Pembina Pipeline Corp | 11.09.25 | 16.09.25 |
#CA-TECKb | Teck Resources Ltd | 11.09.25 | 16.09.25 |
#CA-WN | George Weston Ltd | 11.09.25 | 16.09.25 |
#S-GILD | Gilead Sciences Inc. | 11.09.25 | 16.09.25 |
#S-KO | Coca-Cola Company | 11.09.25 | 16.09.25 |
#S-MO | Altria Group | 11.09.25 | 16.09.25 |
#S-MRK | Merck Co Inc | 11.09.25 | 16.09.25 |
#S-UNH | United Health Group | 11.09.25 | 16.09.25 |
#A-QAN | Qantas Airways Ltd | 12.09.25 | 17.09.25 |
#S-AIG | American International Group | 12.09.25 | 17.09.25 |
#S-HCA | HCA Healthcare Inc. | 12.09.25 | 17.09.25 |
#S-WU | Western Union | 12.09.25 | 17.09.25 |
#S-CRM | Salesforce.com Inc. | 15.09.25 | 18.09.25 |
#S-CX | Cemex | 15.09.25 | 18.09.25 |
#S-GIS | General Mills Inc. | 15.09.25 | 18.09.25 |
#L-CNA | Centrica PLC | 16.09.25 | 19.09.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 17.09.25 | 22.09.25 |
#CA-CSU | Constellation Software Inc․ | 17.09.25 | 22.09.25 |
#S-FDX | FedEx Corp. | 17.09.25 | 22.09.25 |
#S-FB | Meta Platforms Inc. | 18.09.25 | 23.09.25 |
#CA-QSR | Restaurant Brands International | 19.09.25 | 24.09.25 |
#S-MU | Micron Technology Inc. | 22.09.25 | 25.09.25 |
#CA-CP | Canadian Pacific Railway Ltd | 24.09.25 | 29.09.25 |
#S-COST | Costco Wholesale Corp. | 24.09.25 | 29.09.25 |
#CA-CM | Canadian Imperial Bank of Commerce | 25.09.25 | 30.09.25 |
#CA-NA | National Bank of Canada | 25.09.25 | 30.09.25 |
#CA-NTR | Nutrien Ltd | 25.09.25 | 30.09.25 |
#CA-POW | Power Corporation of Canada | 25.09.25 | 30.09.25 |
#CA-TRP | TransCanada Corp | 25.09.25 | 30.09.25 |
#S-HMC | Honda Motor Co Ltd | 25.09.25 | 30.09.25 |
#S-DE | Deere & Co | 26.09.25 | 01.10.25 |
#S-MDLZ | Mondelez International Inc. | 26.09.25 | 01.10.25 |
#S-STX | Seagate Technology PLC | 26.09.25 | 01.10.25 |
#S-TM | Toyota Motor Corporation | 26.09.25 | 01.10.25 |
#S-USB | U.S. Bancorp | 26.09.25 | 01.10.25 |
#S-XRX | Xerox | 26.09.25 | 01.10.25 |
#S-CMCSA | Comcast Corp. | 29.09.25 | 02.10.25 |
#S-NKE | Nike Inc | 29.09.25 | 02.10.25 |
#L-TSCO | Tesco PLC | 30.09.25 | 03.10.25 |
#S-CSCO | Cisco System Inc | 01.10.25 | 06.10.25 |
#S-NTAP | NetApp Inc. | 01.10.25 | 06.10.25 |
#A-HVN | Harvey Norman Holdings Ltd | 02.10.25 | 07.10.25 |
#CA-BNS | Bank of Nova Scotia | 03.10.25 | 08.10.25 |
#S-DAL | Delta Air Lines Inc | 06.10.25 | 09.10.25 |
#S-GPS | The Gap Inc. | 06.10.25 | 09.10.25 |
#L-WPP | WPP PLC | 07.10.25 | 10.10.25 |
#S-ORCL | Oracle Corp. | 07.10.25 | 10.10.25 |
#S-PEP | PepsiCo Inc | 07.10.25 | 10.10.25 |
#CA-DOL | Dollarama Inc. | 08.10.25 | 13.10.25 |
#CA-TD | Toronto-Dominion Bank | 08.10.25 | 13.10.25 |
#S-VZ | Verizon Communications Inc | 08.10.25 | 13.10.25 |
#S-UNH | United Health Group | 09.10.25 | 14.10.25 |
#S-ABT | Abbott Laboratories | 10.10.25 | 15.10.25 |
#S-C | Citigroup | 10.10.25 | 15.10.25 |
#S-GS | Goldman Sachs Group | 10.10.25 | 15.10.25 |
#S-JNJ | Johnson & Johnson | 10.10.25 | 15.10.25 |
#S-JPM | JP Morgan Chase & Company | 10.10.25 | 15.10.25 |
#S-KMI | Kinder Morgan Inc. | 10.10.25 | 15.10.25 |
#S-WFC | Wells Fargo | 10.10.25 | 15.10.25 |
#S-ABBV | Abbvie Inc. | 13.10.25 | 16.10.25 |
#S-BAC | Bank of America Corp. | 13.10.25 | 16.10.25 |
#S-MS | Morgan Stanley | 13.10.25 | 16.10.25 |
#S-TRV | The Travelers Companies Inc. | 13.10.25 | 16.10.25 |
#L-DGE | Diageo PLC | 14.10.25 | 17.10.25 |
#S-AXP | American Express Company | 14.10.25 | 17.10.25 |
#S-BK | The Bank of New York Mellon Corp. | 14.10.25 | 17.10.25 |
#S-KEY | KeyCorp | 14.10.25 | 17.10.25 |
#S-NFLX | Netflix Inc. | 14.10.25 | 17.10.25 |
#S-PG | Procter & Gamble Company | 14.10.25 | 17.10.25 |
#S-SLB | Schlumberger | 14.10.25 | 17.10.25 |
#S-USB | U.S. Bancorp | 14.10.25 | 17.10.25 |
Entdecken Sie die Vorteile des Forex- & CFD-Handels mit IFC Markets
- Devisen
- Indexe
- Aktien
- Rohstoffe
- Persönlich Gestaltete Instrumente (PCI)
- Sehr kleine fixe Spreads
- Sofortige Ausführung
- Gestalten Sie Ihre eigenen Instrumente
- Oder wählen Sie fertige synthetische Instrumente aus der PCI-Bibliothek
- NetTradeX - unsere professionelle Plattform
- Populäre MT4, МТ5 & WebTerminal
- Kompetente online Unterstützung in 19 Sprachen
- 24 Stunden täglich