- マーケット分析
- 取引機会
取引機会 : 週 01-05-2023 - 05-05-2023
USDIDX: Federal Reserve interest rate decision is the key event in the May 1 - 5 week. Fed chair Jerome Powell will hold a conference on May 3. Several members of Federal Open Market Committee have voiced their support implementing another rate hike to contain inflation. Recent mixed data have spurred some speculation the Federal Reserve may pause rate hikes in light of heightened risks of financial turmoil after bank failures. Majority of traders expect a 25 basis points increase in the benchmark rate and a 50-basis point increase will be bullish for the USDIDX.
EURUSD: European Central Bank interest rate decision is a major economic event for forex market. European Central Bank will hold its conference on May 4. ECB has said it plans to raise rates to curb inflation back to its target rate of just above 2%. Majority of traders expect a 25 basis points increase in the benchmark rate and a 50-basis point increase will be bullish for the EURUSD.
EURUSD: European Central Bank interest rate decision is a major economic event for forex market. European Central Bank will hold its conference on May 4. ECB has said it plans to raise rates to curb inflation back to its target rate of just above 2%. Majority of traders expect a 25 basis points increase in the benchmark rate and a 50-basis point increase will be bullish for the EURUSD.
Key Events to Watch
スワイプ表
| 日付 | 国 | イベント | 予想 | 前回 |
|---|---|---|---|---|
| 2023-05-01 | USD | ISM United States Manufacturing Purchasing Managers Index (PMI) | 47.0 | 46.3 |
| 2023-05-02 | AUD | Reserve Bank of Australia (RBA) Interest Rate Decision | 3.60% | |
| 2023-05-02 | HKD | Hong Kong Gross Domestic Product (GDP) q/q | 1.9% | 0.0% |
| 2023-05-02 | USD | United States JOLTS Job Openings | -1.811 M | 9.931 M |
| 2023-05-03 | NZD | New Zealand Employment Change q/q | 0.6% | 0.2% |
| 2023-05-03 | NZD | Reserve Bank of New Zealand Governor Orr Speech | ||
| 2023-05-03 | AUD | Australia Retail Sales m/m | 0.2% | 0.2% |
| 2023-05-03 | USD | ADP United States Nonfarm Employment Change | -46 K | 145 K |
| 2023-05-03 | USD | ISM United States Non-Manufacturing Purchasing Managers Index (PMI) | 53.1 | 51.2 |
| 2023-05-03 | USD | Federal Reserve System (Fed) Interest Rate Decision | 5.00% | |
| 2023-05-03 | USD | Federal Open Market Committee (FOMC) Press Conference | ||
| 2023-05-04 | BRL | Central Bank of Brazil Interest Rate Decision | 13.75% | |
| 2023-05-04 | NOK | Norges Bank Interest Rate Decision | 3.00% | |
| 2023-05-04 | EUR | European Central Bank (ECB) Deposit Facility Rate Decision | 3.00% | |
| 2023-05-04 | EUR | European Central Bank (ECB) Interest Rate Decision | 3.50% | |
| 2023-05-04 | EUR | European Central Bank (ECB) Marginal Lending Facility Rate Decision | 3.75% | |
| 2023-05-04 | EUR | European Central Bank (ECB) Monetary Policy Press Conference | ||
| 2023-05-04 | CAD | Ivey Canada Purchasing Managers Index (PMI) | 54.8 | 58.2 |
| 2023-05-04 | CAD | Bank of Canada (BoC) Governor Macklem Speech | ||
| 2023-05-05 | EUR | European Union Retail Sales m/m | 0.1% | -0.8% |
| 2023-05-05 | CAD | Canada Employment Change | -1.2 K | 34.7 K |
| 2023-05-05 | USD | United States Nonfarm Payrolls | 23 K | 236 K |
