- Empresa
- Noticias da Empresa
Cronograma de negociação para a Páscoa
![]() ![]() Estimados Traders,Devido à Páscoa, o calendário de negociação de 29 de março e 1º de abril foi alterado para os seguintes instrumentos (CET): |
| Instrumento | 29.03.2024 | 01.04.2024 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Encerrado | Agendado |
| CFD em índices AU200, HK50, DE30, FR40, EU50, GB100 | Encerrado | Encerrado |
| CFD em índices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Encerramento às 07:00 | Agendado |
| CFD em índices NIKKEI, JP2000 | Encerramento às 08:00 | Scheduled |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Encerrado | Agendado |
| CFD em ações #A-…, #H-…, #D-..., #L-…, #R-… | Encerrado | Encerrado |
| CFD em ações #S-…, #CA-…, CFD на #ETF-… | Encerrado | Agendado |
| CFD em commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Encerrado | Agendado |
| CFD em commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Encerrado | Agendado |
| CFD em commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Encerrado | Abertura às 13:30 |
Notícias anteriores
- 22outTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

