- Empresa
- Noticias da Empresa
Transição para o horário de inverno na União Europeia
Estimados Clientes,Devido à transição para o horário de inverno na União Europeia a partir de 25.10.2020 será alterado o horário de negociação para os seguintes instrumentos (CET):
| Instrumento | Hora de negociação |
|---|---|
| Forex, USDIDX | Segunda – Quinta (das 00:00 às 22:00 e das 22:15 às 00:00), Sexta (das 00:00 às 22:00) |
| CFD em XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL, OIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-HG, #F-NG, #F-HO, #F-CL; #F-BTC | Segunda – Quinta (das 00:00 às 22:00 e das 23:00 às 00:00), Sexta (das 00:00 às 22:00) |
| CFD em SP500, ND100, DJI, XAUSnP | Segunda – Sexta (das 01:00 às 21:00) |
| CFD em NIKKEI | Segunda – Sexta (das 01:00 às 16:30) |
| CFD: AU200 | Segunda – Sexta (das 00:15 às 06:25 e das 07:15 às 19:00) |
| CFD: HK50 | Segunda – Sexta (das 02:15 às 05:00, das 06:00 às 09:10 e das 10:20 às 16:40) |
| CFD em ações #S-..., #CA-…, #ETF… | Segunda – Sexta (das 14:30 às 21:00) |
| CFD em ações #T-... | Segunda – Sexta (das 01:00 às 03:30 e das 04:30 às 07:00) |
| CFD em ações #H-... | Segunda – Sexta (das 02:30 às 05:00 e das 06:00 às 09:00) |
| CFD em ações #A-... | Segunda – Sexta (das 00:00 às 06:00) |
| EURRUB, USDRUB | Segunda – Sexta (das 08:00 às 17:00) |
| CFD em #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Segunda – Sexta (das 01:00 às 13:45 e das 14:30 às 19:20) |
| CFD em #C-RICE, #F-ZR | Segunda – Sexta (das 01:00 às 03:00 e das 14:30 às 19:20) |
| CFD em #BRENT, #F-BRN | Segunda – Sexta (das 01:00 às 22:00) |
| CFD em #C-COTTON, #F-CT | Segunda – Sexta (das 02:00 às 19:20) |
| CFD em #C-ORANGE, #F-JO | Segunda – Sexta (das 13:00 às 19:00) |
| CFD em #C-SUGAR, #F-SB | Segunda – Sexta (das 09:30 às 18:00) |
| CFD em #C-COFFEE, #F-KC | Segunda – Sexta (das 10:15 às 18:30) |
| CFD em #C-ROBUSTA, #F-RC | Segunda – Sexta (das 10:00 às 18:30) |
| CFD em #C-COCOA, #F-CC | Segunda – Sexta (das 10:45 às 18:30) |
| CFD em #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Segunda – Sexta (das 14:30 às 19:05) |
Notícias anteriores
- 24set#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.
- 21setChanges in the trading schedule on October 1, 2026
Due to the holiday in China (National Day) on October 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 17setChanges in the trading schedule on September 21-23, 2026
Due to the holiday in Japan (Autumnal Equinox Day) on September 21-23, 2026, the trading schedule will be changed for the following instruments (CET):
