- Empresa
- Noticias da Empresa
Mudanças no calendário de negociação em 23 e 24 de novembro de 2023
![]() ![]() Estimados Traders,Devido aos feriados nos EUA (Dia de Ação de Graças) nos dias 23 e 24 de novembro de 2023, o calendário de negociação dos seguintes instrumentos será alterado (CET): |
| Ferramentas | 23.11.2023 | 24.11.2023 |
|---|---|---|
| CFD em DJI, ND100, SP500, RUT2000, USVIX, OIL, XAUOIL, XAUSnP | Encerrado | Encerramento às 19:00 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG | Encerramento às 19:00 | Encerramento às 19:00 |
| CFD: #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-BRN, #F-HG, #F-NG, #F-HO | Encerrado | Encerramento às 19:00 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR | Encerrado | 15:30 – 19:00 |
| CFD: #C-COTTON, #F-CT | Encerrado | 15:30 – 18:55 |
| CFD: #C-SUGAR, #C-ROBUSTA, #C-COFFEE, #C-COCOA, #F-SB, #F-RC, #F-KC, #F-CC | Закрыт | Encerramento às 19:00 |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | Encerrado | 15:30 – 19:00 |
| CFD em ações #S-…, CFD em #ETF-… | Encerrado | Encerramento às 19:00 |
Para outros instrumentos, a negociação pode ser suspensa e os spreads podem aumentar. |
Notícias anteriores
- 22outTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

