- Company
- Company News
Change of the Trading Schedule for Christmas and New Year
Due to the Christmas and New Year holidays trading schedule is changed from 24.12.2014 to 02.01.2015 for the following instruments (CET):
| Instrument | 24.12.2014 | 25.12.2014 | 26.12.2014 | 31.12.2014 | 01.01.2015 | 02.01.2015 |
|---|---|---|---|---|---|---|
| Currency pairs, USDIDX index | Closing at 19:00 | Closed | As scheduled | Closing at 07:00 | Closed | Opening at 07:00 |
| CFD on Stocks #S-… | Closing at 19:00 | Closed | As scheduled | Closed | Closed | As scheduled |
| CFD on Stocks #R-… | Closing at 14:00 | Closed | Closed | Closed | Closed | As scheduled |
| CFD on Stocks #D-… | Closed | Closed | Closed | Closed | Closed | As scheduled |
| CFD on Stocks #H-… | As scheduled | Closed | As scheduled | Closing at 19:00 | Closed | Closed |
| Precious metals XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closing at 19:00 | Closed | As scheduled | Closing at 07:00 | Closed | Opening at 07:00 |
| CFD on DE30 | Closed | Closed | Closed | Closing at 07:00 | Closed | As scheduled |
| CFD on FR40, GB100 | Closing at 14:00 | CLosed | Closed | Closing at 07:00 | Closed | As scheduled |
| CFD on NIKKEI | As scheduled | Closed | Opening at 12:00 | Closing at 07:00 | Closed | Opening at 07:00 |
| CFD on SP500, ND100, DJI, OIL, XAUOIL, XAUSnP | Closing at 19:00 | Closed | Opening at 12:00 | Opening at 07:00 | Closed | Closing at 07:00 |
| EURRUB, USDRUB | As scheduled | Closed | As scheduled | Closed | Closed | Closed |
| CFD on #C-BRENT, #C-COCOA, #C-COFFEE, #C-SUGAR, #C-ORANGE, #C-COTTON commodities | Closing at 13:00 | Closed | Closed | Closing at 07:00 | Closed | Closing at 07:00 |
| CFD on #C-COPPER, #C-HEATOIL, #C-NATGAS, #C-CORN, #C-SOYB, #C-SOYBM, #C-LCATTLE, #C-FCATTLE, #C-WHEAT, #C-OATS commodities | Closing at 19:00 | Closed | Opening at 12:00 | Closing at 07:00 | Closed | Opening at 12:00 |
Previous News
- 17NovChanges in the trading schedule on November 28-29
Due to the holidays in USA (Thanksgiving Day) on November 27, 2025, the trading schedule will be changed accroding to the table below:
- 4NovCFDs on #S-NFLX Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #S-NFLX shares will be suspended from 07/11/2025. All open positions with the relevant share CFDs will be closed at the market closing price on 07/11/2025 and pending orders will be deleted. Trading will be re-opened in the future.
- 3NovChanges in the trading schedule on November 11
Due to the Rememberance Day in Canada on November 11, 2025, the trading schedule will be changed for the following instruments (CET):
