- Empresa
- Noticias da Empresa
Mudanças nos horários de negociação no período de Natal e Ano Novo
Devido às férias de Natal e Ano Novo, os horários de negociação são alterados desde 24.12.2014 até 02.01.2015 para os seguintes instrumentos (CET):
| Instrumento | 24.12.2014 | 25.12.2014 | 26.12.2014 | 31.12.2014 | 01.01.2015 | 02.01.2015 |
|---|---|---|---|---|---|---|
| Pares de moedas, índice USDIDX | Fechando às 19:00 | Fechado | Como previsto | Fechando às 07:00 | Fechado | Abrindo às 07:00 |
| CFD sobre ações #S-… | Fechando às 19:00 | Fechado | Como previsto | Fechado | Fechado | Como previsto |
| CFD sobre ações #R-… | Fechando às 14:00 | Fechado | Fechado | Fechado | Fechado | Como previsto |
| CFD sobre ações #D-… | Fechado | Fechado | Fechado | Fechado | Fechado | Como previsto |
| CFD sobre ações #H-… | Como previsto | Fechado | Como previsto | Fechando às 19:00 | Fechado | Fechado |
| Metais preciosos XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Fechando às 19:00 | Fechado | Como previsto | Fechando às 07:00 | Fechado | Abrindo às 07:00 |
| CFD sobre DE30 | Fechado | Fechado | Fechado | Fechando às 07:00 | Fechado | Como previsto |
| CFD sobre FR40, GB100 | Fechando às 14:00 | Fechado | Fechado | Fechando às 07:00 | Fechado | Como previsto |
| CFD sobre NIKKEI | Como previsto | Fechado | Abrindo às 12:00 | Fechando às 07:00 | Fechado | Abrindo às 07:00 |
| CFD sobre SP500, ND100, DJI, OIL, XAUOIL, XAUSnP | Fechando às 19:00 | Fechado | Abrindo às 12:00 | Abrindo às 07:00 | Fechado | Fechando às 07:00 |
| EURRUB, USDRUB | Como previsto | Fechado | Como previsto | Fechado | Fechado | Fechado |
| CFD sobre mercadorias #C-BRENT, #C-COCOA, #C-COFFEE, #C-SUGAR, #C-ORANGE, #C-COTTON | Fechando às 13:00 | Fechado | Fechado | Fechando às 07:00 | Fechado | Fechando às 07:00 |
| CFD sobre mercadorias #C-COPPER, #C-HEATOIL, #C-NATGAS, #C-CORN, #C-SOYB, #C-SOYBM, #C-LCATTLE, #C-FCATTLE, #C-WHEAT, #C-OATS | Fechando às 19:00 | Fechado | Abrindo às 12:00 | Fechando às 07:00 | Fechado | Abrindo às 12:00 |
Notícias anteriores
- 22outTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12outChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5outChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):
