- 会社概要
- ニュース
キング牧師記念日期間中の取引時間について
お客様各位マーティン・ルーサー・キング・ジュニア牧師記念日により取引時間は1月20日と21日に次のように変更となります。
| 取引資産 | 20.01.2020 | 21.01.2020 |
|---|---|---|
| DJI, ND100, SP500, XAUSnP | 19:00に取引停止 | 15:30に取引開始 |
| GB100, DE30, FR40, EU50 | 19:00に取引停止 | 通常通り |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL | 19:00に取引停止 | 通常通り |
| #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | 取引停止 | 通常通り |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | 取引停止 | 通常通り |
| CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG...; #F-BTC… | 19:00に取引停止 | 通常通り |
| 株式CFD #S-…; CFD #ETF… | 取引停止 | 通常通り |
その他の取引資産の取引時間も変更ある場合がございます。
前ニュース
- 12月24日CFDs on #T-4183, #T-8001, #T-9984, #T-5108 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-4183, #T-8001, #T-9984, #T-5108 shares will be suspended from 29/12/2025. All open positions with the relevant share CFDs will be closed at the market closing price on 29/12/2025 and pending orders will be deleted. Trading will be re-opened during January,...
- 12月22日Changes in the trading schedule on December, 31 - January, 2
Due to the New Year Holidays the trading schedule is changed from December 31,2025 to January 2, 2026 for the following instruments (CET)
- 12月15日Christmas - changes in trading schedule
In connection with Christmas the trading schedule is changed from December 24 - 26, 2025, for the following instruments (CET)
