What's New with IFC Markets
Trying to make the assimilation of our analytical materials easier and more convenient, we have opened a new section "Weekly Analytical Overview" , where each week the summarized weekly market overview will be available in the form of a video. These overviews are currently available only in the English and Russian languages, but they will soon become obtainable in other languages as well.
The book is currently available only in English.
Dear Traders,
The company IFC Markets is constantly expanding the list of trading instruments trying to provide you with the widest opportunities for the implementation of trading ideas. We are glad to announce that new currency pairs have become available on Demo, Beginner and Standard accounts of the trading platform NetTradeX. You can find additional information about trading conditions in the corresponding section of the website..
New instruments of "Forex" group :
| Ticker | Currency pair |
| EURCZK | Euro against the Czech crown |
| EURHKD | Euro against the Hong Kong dollar |
| EURMXN | Euro against the Mexican peso |
| EURPLN | Euro against the Polish zloty |
| EURRUB | Euro against the Russian ruble |
| EURTRY | Euro against the Turkish lira |
| EURZAR | Euro against the South African rand |
| USDCZK | Dollar against the Czech crown |
| USDMXN | Dollar against the Mexican peso |
| USDPLN | Dollar against the Polish zloty |
| USDRUB | Dollar against the Russian ruble |
| USDTRY | Dollar against the Turkish lira |
| USDZAR | Dollar against the South African rand |
Trying to provide you with the best trading conditions and the greatest opportunities of implementing trading ideas we inform you with great pleasure about the expansion of the list of trading instruments in the group CFD on equities. At present more than 50 new trading instruments are available on Demo, Beginner and Standard accounts of the platform NetTradeX:
| Trading instrument | Ticker | Spread | Order distance |
| Apple Inc. | #S-AAPL | 50 | 100 |
| Arch Coal Inc. | #S-ACI | 2 | 4 |
| Adobe Systems Inc. | #S-ADBE | 4 | 8 |
| American Electric Power Company | #S-AEP | 4 | 8 |
| AES Corporation | #S-AES | 2 | 4 |
| Amazon.com Inc. | #S-AMZN | 30 | 60 |
| Alpha Natural Resources | #S-ANR | 2 | 4 |
| Bank of America Corp. | #S-BAC | 2 | 4 |
| The Bank of New York Mellon Corp. | #S-BK | 3 | 6 |
| BP PLC | #S-BP | 4 | 8 |
| Citigroup Inc. | #S-C | 5 | 10 |
| ConocoPhillips | #S-COP | 6 | 12 |
| Cisco System Inc. | #S-CSCO | 2 | 4 |
| Chevron Corporation | #S-CVX | 12 | 24 |
| Cemex | #S-CX | 2 | 4 |
| Delta Air Lines Inc. | #S-DAL | 2 | 4 |
| Dow Chemical Co | #S-DOW | 3 | 6 |
| Dell Inc. | #S-DELL | 2 | 4 |
| eBay Inc. | #S-EBAY | 5 | 10 |
| Ford Motor Company | #S-F | 2 | 4 |
| Facebook Inc. | #S-FB | 3 | 6 |
| Goldcorp Inc. | #S-GG | 3 | 6 |
| General Motors Company | #S-GM | 3 | 6 |
| Google Inc. | #S-GOOG | 80 | 160 |
| Goldman Sachs Group Inc. | #S-GS | 15 | 30 |
| Goodyear Tire & Rubber Co | #S-GT | 2 | 4 |
| Harley Davidson Inc. | #S-HOG | 5 | 10 |
| Hertz Global Holdings Inc. | #S-HTZ | 2 | 4 |
| US Airways Group Inc. | #S-LCC | 2 | 4 |
| Eli Lilly and Company | #S-LLY | 5 | 10 |
| Mastercard Inc. | #S-MA | 50 | 100 |
| Marriott International Inc. | #S-MAR | 4 | 8 |
| MBIA Inc. | #S-MBI | 2 | 4 |
| MetLife Inc. | #S-MET | 4 | 8 |
| Morgan Stanley | #S-MS | 2 | 4 |
| Nike Inc. | #S-NKE | 5 | 10 |
| Nokia Corporation | #S-NOK | 2 | 4 |
| Occidental Petroleum | #S-OXY | 8 | 16 |
| Petroleo Brasileiro | #S-PBR | 2 | 4 |
| PepsiCo Inc. | #S-PEP | 8 | 16 |
| Philip Morris International Inc. | #S-PM | 9 | 18 |
| Regions Financial | #S-RF | 2 | 4 |
| SandRidge Energy | #S-SD | 2 | 4 |
| Toyota Motor Corporation | #S-TM | 10 | 20 |
| Total | #S-TOT | 5 | 10 |
| Tronox CI A | #S-TROX | 2 | 4 |
| United Health Group | #S-UNH | 5 | 10 |
| Visa Inc. | #S-V | 16 | 32 |
| Wells Fargo | #S-WFC | 4 | 8 |
| Weatherford International Ltd. | #S-WFT | 2 | 4 |
| Western Union Company | #S-WU | 2 | 4 |
| Xerox Corporation | #S-XRX | 2 | 4 |
| Yahoo Inc. | #S-YHOO | 2 | 4 |
Dear traders,
The company IFC Markets is constantly expanding the list of trading instruments trying to provide you with the widest opportunities for the implementation of trading ideas. We are glad to announce that new currency pairs have become available on Demo, Micro and Standard accounts of the trading paltform MetaTrader 4. You can find additional information about trading conditions in the corresponding section of the website.
New instruments of "Forex" group:
| Ticker | Currency pair |
| EURCZK | Euro against the Czech crown |
| EURHKD | Euro against the Hong Kong dollar |
| EURMXN | Euro against the Mexican peso |
| EURPLN | Euro against the Polish zloty |
| EURRUB | Euro against the Russian ruble |
| EURTRY | Euro against the Turkish lira |
| EURZAR | Euro against the South African rand |
| USDCZK | Dollar against the Czech crown |
| USDMXN | Dollar against the Mexican peso |
| USDPLN | Dollar against the Polish zloty |
| USDRUB | Dollar against the Russian ruble |
| USDTRY | Dollar against the Turkish lira |
| USDZAR | Dollar against the South African rand |
Dear traders!
The company IFC Markets Corp. invites you to participate in the international competition for Real accounts – “Rally Trade 2013 / 2”.
You can get acquainted with the rules of participation and fill out the application form HERE.
Trade profitably and receive prizes from IFC Markets Corp.!
We are glad to announce that today we have updated our website.
The design of the website has become more vivid and visually appealing.
Color design is implemented in shades of green, bringing with it fresh ideas, desire to develop and go ahead with you.
In the website there are presented new sections as well by studying which you can avoid many mistakes and make your trade more successful.
We hope that our changes will result in clearer understanding of Forex market functioning, and the navigation throughout the site will make the search of required information simpler and more comprehensible.
Dear traders!
We are pleased to introduce to you the the latest member in the NetTradeX family, the trading platform for devices powered by iOS such as iPhone and iPad. It is an intuitive, reliable and highly functional trading platform NetTradeX iOS.
- Quick setting up of Real and Demo accounts,
- Simple opening and closing of trading positions,
- Placing and/or removing orders, a Trailing-Stop mode,
- Orders' and trading history,
- Monitoring of a price change per trading instrument in the Market Watch,
- Monitoring of changes in the trading account in the Margin Analysis,
- Display of charts,
- Withdrawal of funds,
- Various interface settings.
Dear traders!
Please pay attention that due to Easter holidays in Europe and USA trading hours of several instruments will be changed:
| Trading instrument | 29.03.2013 | 01.04.2013 |
| DAX | Closed | Closed |
| CAC40 | Closed | Closed |
| FTSE100 | Closed | Closed |
| NIKKEI | Closed | Regular hours |
| DJI | Closed | Regular hours |
| SP500 | Closed | Regular hours |
| ND100 | Closed | Regular hours |
| OIL | Closed | Regular hours |
| XAUOIL | Closed | Regular hours |
| XAUSnP | Closed | Regular hours |
| CFDs on Equities | Closed | Regular hours |
Next page


