- Company
- Company News
Changes in the trading schedule on November 28 and 29, 2019
Dear clients,In connection with the holiday in USA (Thanksgiving Day) on November 28 and 29, 2019, the trading schedule has been changed for the following instruments (CET):
| Instrument | 28.11.2019 | 29.11.2019 |
|---|---|---|
| CFD on DJI, ND100, S&P500, OIL, XAUOIL, XAUSnP | Closed | Closes at 19:00 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG | Closes at 19:00 | Closes at 19:00 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR | Closed | 15:30 – 19:00 |
| CFD: #C-COTTON, #F-CT | Closed | 14:00 – 18:55 |
| CFD: #C-SUGAR, #C-ROBUSTA, #C-COFFEE, #C-COCOA, #F-SB, #F-RC, #F-KC, #F-CC | Closed | Closes at 19:00 |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | Closed | 15:30 – 19:00 |
| CFD: #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-BRN, #F-HG, #F-NG, #F-HO | Closed | Closes at 19:00 |
| CFDs on stocks #S-…, CFD #ETF-… | Closed | Closes at 19:00 |
The trading for other instruments may be suspended.
Previous News
- 20MarCFDs on #T-7012 and #T-7735 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-7012 and #T-7735 shares will be suspended from 27/03/2026. All open positions with the relevant share...
- 9FebHong Kong stocks and HK50 index trading suspencion through February 17-19, 2026
Due to Chinese New Year trading with Hong Kong stocks (#H-...) and HK50 index is closed through February 17-19, 2026.
- 9FebChanges in the trading schedule on February 16, 2026
Due to holidays in US (Presidents' Day) on February 16, 2026, the trading schedule is changed for the following instruments (CET):
