- Company
- Company News
Temporary (24-31.10.2016) change of margin for some stock CFDs
Dear clients,Due to expected corporate events in several US companies in period of October 24-31, 2016 the minimum margin level will be raised from 2.5% to 20% (i.e. the maximum leverage is lowered from 1:40 to 1:5) for CFD on these stocks.
For this reason we recommend that you reduce the volume of previously opened and future positions to the acceptable for for your deposit or deposit additional funds to your account.
In the table below in "Margin change date" and "Period of event ending date" the period of increased margin is stipulated. Moreover, the event may take place before the Period of event ending date, so margin may be reduced to 2.5% before the stipulated date.
| Stock CFDs | Margin change date | Period of event ending date |
|---|---|---|
| #S-AAPL | 24.10.16 | 25.10.16 |
| #S-CAT | 24.10.16 | 25.10.16 |
| #S-DD | 24.10.16 | 25.10.16 |
| #S-GM | 24.10.16 | 25.10.16 |
| #S-LLY | 24.10.16 | 25.10.16 |
| #S-MMM | 24.10.16 | 25.10.16 |
| #S-MRK | 24.10.16 | 25.10.16 |
| #S-PG | 24.10.16 | 25.10.16 |
| #S-UTX | 24.10.16 | 25.10.16 |
| #S-T | 25.10.16 | 25.10.16 |
| #S-WFT | 25.10.16 | 26.10.16 |
| #S-BA | 25.10.16 | 26.10.16 |
| #S-KO | 25.10.16 | 26.10.16 |
| #S-GG | 26.10.16 | 26.10.16 |
| #S-NOK | 26.10.16 | 27.10.16 |
| #S-CX | 26.10.16 | 27.10.16 |
| #S-GOOG | 26.10.16 | 27.10.16 |
| #S-F | 26.10.16 | 27.10.16 |
| #S-MO | 26.10.16 | 27.10.16 |
| #S-COP | 26.10.16 | 27.10.16 |
| #S-DOW | 26.10.16 | 27.10.16 |
| #S-GT | 26.10.16 | 31.10.16 |
| #S-AMZN | 27.10.16 | 27.10.16 |
| #S-TOT | 27.10.16 | 28.10.16 |
| #S-XRX | 27.10.16 | 28.10.16 |
| #S-CVX | 27.10.16 | 28.10.16 |
| #S-MA | 27.10.16 | 28.10.16 |
| #S-XOM | 27.10.16 | 28.10.16 |
| #S-BP | 31.10.16 | 01.11.16 |
| #S-PFE | 31.10.16 | 01.11.16 |
| #S-OXY | 31.10.16 | 01.11.16 |
Previous News
- 30MarTrading Schedule for Easter
Due to Easter, the trading schedule for April 3 and 6 will be changed according to the schedule below (CET):
- 27MarDaylight saving time in the European Union from 29.03.2026
Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2026...
- 20MarCFDs on #T-7012 and #T-7735 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-7012 and #T-7735 shares will be suspended from 27/03/2026. All open positions with the relevant share...
