- Company
- Company News
Changes in the trading schedule 03-04.07.2024
![]() ![]() Dear Clients,Due to holidays in the USA (Independence Day) on July 3 and 4, 2024, the trading schedule for the following instruments will be changed (CET): |
Instrument | 03.07.2024 | 04.07.2024 |
---|---|---|
CFD on DJI, ND100, SP500, RUT2000, XAUSnP, USVIX, XAUOIL | Closing at 19:00 | Closed |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Closing at 19:00 | Closing at 19:00 |
CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closing at 19:00 | Closed |
CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Closing at 19:00 | Closed |
CFD on commodities OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closing at 19:00 | Closed |
CFD on shares #S-…; #ETF… | Closing at 19:00 | Closed |
Trading may be suspended for other instruments. |
Previous News
- 19SepCFDs on #L-RB, #D-TKA, #H-0688, #T-5401, #T-6758, #T-7013, #T-9613 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #L-RB, #D-TKA, #H-0688, #T-5401, #T-6758, #T-7013 and #T-9613 shares will be suspended from 26/09/2025....
- 16SepChanges in the trading schedule on September 23, 2025
Due to the holiday in Japan (Autumnal Equinox Day) on September 23, 2025, the trading schedule will be changed for the following instruments (CET):
- 12SepIntroducing Pro Accounts: Lower Spreads, Market Execution
We are pleased to announce important updates to our trading accounts. As part of our ongoing commitment to enhancing your trading experience, we have updated...