| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 8 | 8 | 8 |
| Floating Spread, pip | 8 | 8 | 8 |
| Order distance, pip | 16 | 16 | 16 |
| Swap, pip (Long/Short) | -1.34 / -0.37 USD per 100 #ETF-IYR | -1.34 / -0.37 USD per 100 #ETF-IYR | -1.34 / -0.37 USD per 100 #ETF-IYR |
| Digits | 0.01 | 0.01 | 0.01 |
|
Available volumes | >=1.00 #ETF-IYR | >=1.00 #ETF-IYR | >=1.00 #ETF-IYR |
| Contract size | 1 #ETF-IYR | 1 #ETF-IYR | 1 #ETF-IYR |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 11.11.2019 | 16.12.2019 | 17.12.2019 | 20.12.2019 | 0.8862 USD |
iShares U.S. Real Estate (IYR stock ticker) is an investment fund, the main strategy of which is to follow the Dow Jones U.S. Real Estate Index. This index reflects the price dynamics of stocks of the companies of US real estate sector, the shares are traded on the NYSE (Arca trading platform). The fund was established in 2000 and invests at least 90% of its assets in the stocks and depositary receipts on stocks of companies included in the index. The assets of the fund include securities of about 100 major real estate companies- for example, Simon Property Group Inc, American Tower Corp, Public Storage, etc. The shares of the fund are in great demand in case of higher inflation and allow to protect currency reserves from inflation risks. In case of buying shares of the fund, an investor becomes an indirect shareholder of US real estate.