- Trading
- Instrument Specifications
- Continuous Index CFDs
- DE 30 Investing
Trade DE 30
Trading Conditions of DE30 Index CFD
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 600 | 600 | 600 |
Floating Spread, pip | 600 | 600 | 300 |
Order distance, pip | 600 | 600 | 600 |
Swap (Long/Short) | -28.78 / -5.33 EUR per 10 contract | -28.78 / -5.33 EUR per 10 contract | -28.78 / -5.33 EUR per 10 contract |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | >=1.00 contract | 0.01 – 10.00 contract | >=0.01 contract |
Contract size | -/- | -/- | -/- |
1 pip value per 1 CONTRACT | 0.01 EUR | 0.01 EUR | 0.01 EUR |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 600 | 600 | 600 | 600 |
Order distance, pip | 600 | 600 | 600 | 1200 |
Swap (Long/Short) | -28.78 / -5.33 EUR per 1 lot | -28.78 / -5.33 EUR per 1 lot | -28.78 / -5.33 EUR per 1 lot | -28.78 / -5.33 EUR per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 10 contract | 10 contract | 10 contract | 10 contract |
1 pip value per 1 lot | 0.1 EUR | 0.1 EUR | 0.1 EUR | 0.1 EUR |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 600 | 600 | 300 | 600 |
Order distance, pip | 600 | 600 | 600 | 1200 |
Swap (Long/Short) | -28.78 / -5.33 EUR per 1 lot | -28.78 / -5.33 EUR per 1 lot | -28.78 / -5.33 EUR per 1 lot | -28.78 / -5.33 EUR per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 10 contract | 10 contract | 10 contract | 10 contract |
1 pip value per 1 lot | 0.1 EUR | 0.1 EUR | 0.1 EUR | 0.1 EUR |
DE 30 Trading Hours
Stock index of Germany against the EUR
DE 30 - CFD on German stock index, composed according to the DAX index (in standard composition and weights of individual issuers). The index is calculated as a weighted average capitalization value stock prices of the 30 largest companies in Germany (the capitalization is calculated only on the stocks in free float). The index takes into account the dividends received on stocks and thus shows the total income of shareholders. Benchmark index is considered 30.12.1987 - at this point the index is assumed to be 1000. Stocks included in the index, provide 80% of the stock market turnover and well shows the general state of the German stock market. The index in the company IFC Markets is a synthetic continuous instrument (without dates of expiration).