- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
| #L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #A-NST | Northern Star Resources Ltd | 02.03.26 | 05.03.26 |
| #A-SVW | Seven Group Holdings Ltd | 02.03.26 | 05.03.26 |
| #A-WOW | Woolworths Ltd | 02.03.26 | 05.03.26 |
| #CA-SU | Suncor Energy Inc | 02.03.26 | 05.03.26 |
| #CA-WN | George Weston Ltd | 02.03.26 | 05.03.26 |
| #D-ADS | Adidas AG | 02.03.26 | 06.03.26 |
| #D-BAY | Bayer AG | 02.03.26 | 05.03.26 |
| #D-CON | Continental AG | 02.03.26 | 05.03.26 |
| #S-FOXA | Fox Corp | 02.03.26 | 05.03.26 |
| #S-HAL | Halliburton Co. | 02.03.26 | 05.03.26 |
| #S-PYPL | PayPal Holdings Inc. | 02.03.26 | 05.03.26 |
| #A-BHP | BHP Billiton Ltd | 03.03.26 | 06.03.26 |
| #A-ILU | Iluka Resources Ltd | 03.03.26 | 06.03.26 |
| #A-WPL | Woodside Petroleum Ltd | 03.03.26 | 06.03.26 |
| #CA-CNQ | Canadian Natural Resources Ltd | 03.03.26 | 06.03.26 |
| #CA-IMO | Imperial Oil Ltd | 03.03.26 | 06.03.26 |
| #D-DPW | Deutsche Post AG | 03.03.26 | 06.03.26 |
| #D-MRK | Merck KGaA | 03.03.26 | 06.03.26 |
| #L-AV | Aviva PLC | 03.03.26 | 06.03.26 |
| #L-BLT | BHP Group PLC | 03.03.26 | 06.03.26 |
| #L-RB | Reckitt Benckiser Group PLC | 03.03.26 | 06.03.26 |
| #S-QCOM | Qualcomm Inc. | 03.03.26 | 06.03.26 |
| #S-WDC | Western Digital Corp. | 03.03.26 | 06.03.26 |
| #CA-OTEX | Open Text Corp | 04.03.26 | 09.03.26 |
| #D-LHA | Deutsche Lufthansa AG | 04.03.26 | 10.03.26 |
| #S-BAC | Bank of America Corp. | 04.03.26 | 09.03.26 |
| #S-COST | Costco Wholesale Corp. | 04.03.26 | 09.03.26 |
| #S-EBAY | eBay Inc | 04.03.26 | 09.03.26 |
| #S-GM | General Motors Company | 04.03.26 | 09.03.26 |
| #S-GPS | The Gap Inc. | 04.03.26 | 09.03.26 |
| #S-KHC | Kraft Heinz Co. | 04.03.26 | 09.03.26 |
| #S-PBR | Petroleo Brasileiro | 04.03.26 | 09.03.26 |
| #S-PEP | PepsiCo Inc | 04.03.26 | 09.03.26 |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 05.03.26 | 10.03.26 |
| #S-FDX | FedEx Corp. | 05.03.26 | 10.03.26 |
| #S-GE | General Electric Corporation | 05.03.26 | 10.03.26 |
| #S-GOOG | Alphabet Inc. | 05.03.26 | 10.03.26 |
| #S-ORCL | Oracle Corp. | 05.03.26 | 10.03.26 |
| #S-UNH | United Health Group | 05.03.26 | 10.03.26 |
| #A-QAN | Qantas Airways Ltd | 06.03.26 | 11.03.26 |
| #CA-CNR | Canadian National Railway Co | 06.03.26 | 11.03.26 |
| #CA-RCIb | Rogers Communications Inc | 06.03.26 | 11.03.26 |
| #D-VOW | Volkswagen AG | 06.03.26 | 11.03.26 |
| #S-AA | Alcoa Corp. | 06.03.26 | 11.03.26 |
| #S-OXY | Occidental Petroleum | 06.03.26 | 11.03.26 |
| #S-SPG | Simon Property Group Inc. | 06.03.26 | 11.03.26 |
| #S-TRV | The Travelers Companies Inc. | 06.03.26 | 11.03.26 |
| #A-BXB | Brambles Ltd | 09.03.26 | 12.03.26 |
| #CA-FNV | Franco-Nevada Corp. | 09.03.26 | 12.03.26 |
| #CA-T | Telus Corp | 09.03.26 | 12.03.26 |
| #D-HEN | Henkel AG & Co KGaA | 09.03.26 | 12.03.26 |
| #L-LGEN | Legal & General Group PLC | 09.03.26 | 12.03.26 |
| #S-CX | Cemex | 09.03.26 | 12.03.26 |
| #S-HPQ | Hewlett-Packard Company | 09.03.26 | 12.03.26 |
| #S-NVDA | Nvidia Corp. | 09.03.26 | 12.03.26 |
| #A-RRL | Regis Resources Ltd | 10.03.26 | 13.03.26 |
| #CA-CG | Centerra Gold Inc | 10.03.26 | 13.03.26 |
| #CA-FNV | Franco-Nevada Corp. | 10.03.26 | 13.03.26 |
| #D-BMW | Bayerische Motoren Werke AG | 10.03.26 | 13.03.26 |
| #D-DBK | Deutsche Bank AG | 10.03.26 | 13.03.26 |
| #D-RWE | RWE AG | 10.03.26 | 13.03.26 |
| #D-SDF | K&S AG | 10.03.26 | 13.03.26 |
| #L-HSBA | HSBC Holdings PLC | 10.03.26 | 13.03.26 |
| #S-HD | Home Depot | 10.03.26 | 13.03.26 |
| #CA-CVE | Cenovus Energy Inc. | 11.03.26 | 16.03.26 |
| #CA-L | Loblaw Companies Ltd | 11.03.26 | 16.03.26 |
| #CA-TECKb | Teck Resources Ltd | 11.03.26 | 16.03.26 |
| #CA-WN | George Weston Ltd | 11.03.26 | 16.03.26 |
| #CA-WPM | Wheaton Precious Metals Corp | 11.03.26 | 16.03.26 |
| #D-ALV | Allianz SE | 11.03.26 | 16.03.26 |
| #S-ADBE | Adobe Systems Inc | 11.03.26 | 16.03.26 |
| #S-KO | Coca-Cola Company | 11.03.26 | 16.03.26 |
| #CA-BCE | BCE Inc | 12.03.26 | 17.03.26 |
| #CA-PPL | Pembina Pipeline Corp | 12.03.26 | 17.03.26 |
| #S-AIG | American International Group | 12.03.26 | 17.03.26 |
| #S-FB | Meta Platforms Inc. | 12.03.26 | 17.03.26 |
| #S-MRK | Merck Co Inc | 12.03.26 | 17.03.26 |
| #S-HCA | HCA Healthcare Inc. | 13.03.26 | 18.03.26 |
| #S-WU | Western Union | 13.03.26 | 18.03.26 |
| #L-PRU | Prudential PLC | 16.03.26 | 20.03.26 |
| #S-GIS | General Mills Inc. | 16.03.26 | 19.03.26 |
| #CA-POW | Power Corporation of Canada | 17.03.26 | 20.03.26 |
| #CA-QSR | Restaurant Brands International | 17.03.26 | 20.03.26 |
| #D-LXS | Lanxess AG | 17.03.26 | 20.03.26 |
| #L-RBS | Royal Bank of Scotland Group PLC | 17.03.26 | 20.03.26 |
| #L-STAN | Standard Chartered PLC | 17.03.26 | 20.03.26 |
| #S-MU | Micron Technology Inc. | 17.03.26 | 20.03.26 |
| #S-FDX | FedEx Corp. | 18.03.26 | 23.03.26 |
| #L-TLW | Tullow Oil PLC | 19.03.26 | 24.03.26 |
| #CA-DOL | Dollarama Inc. | 20.03.26 | 25.03.26 |
| #S-MO | Altria Group | 23.03.26 | 26.03.26 |
| #S-STX | Seagate Technology PLC | 23.03.26 | 26.03.26 |
| #CA-CM | Canadian Imperial Bank of Commerce | 25.03.26 | 30.03.26 |
| #CA-CP | Canadian Pacific Railway Ltd | 25.03.26 | 30.03.26 |
| #CA-NA | National Bank of Canada | 26.03.26 | 31.03.26 |
| #CA-NTR | Nutrien Ltd | 27.03.26 | 01.04.26 |
| #CA-TRP | TransCanada Corp | 27.03.26 | 01.04.26 |
| #S-AES | AES Corporation | 27.03.26 | 01.04.26 |
| #S-DE | Deere & Co | 27.03.26 | 01.04.26 |
| #S-MDLZ | Mondelez International Inc. | 27.03.26 | 01.04.26 |
| #S-XRX | Xerox | 27.03.26 | 01.04.26 |
| #S-CMCSA | Comcast Corp. | 30.03.26 | 02.04.26 |
| #S-NKE | Nike Inc | 30.03.26 | 02.04.26 |
| #D-DTE | Deutsche Telekom AG | 31.03.26 | 03.04.26 |
| #S-AXP | American Express Company | 31.03.26 | 03.04.26 |
| #S-BMY | Bristol-Myers Squibb Co. | 31.03.26 | 03.04.26 |
| #S-CSCO | Cisco System Inc | 31.03.26 | 03.04.26 |
| #S-NTAP | NetApp Inc. | 31.03.26 | 03.04.26 |
| #S-XOM | Exxon Mobil Corporation | 31.03.26 | 03.04.26 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
