- Giao dịch
- Thông tin giao dịch cổ phiếu
- Thay đổi margin với giao dịch cổ phiếu
Thay đổi margin với giao dịch cổ phiếu
Liên quan đến các sự kiện sắp diễn ra tại một số công ty Mỹ, mức yêu cầu tiền bảo đảm tối thiểu tạm thời tăng từ 5% lên 20% (tức là đòn bẩy tối đa giảm từ 1:20 xuống 1:5) cho CFD các cổ phiếu này.
Trong bảng dưới đây ở cột "Ngày thay đổi" và "Ngày kết thúc" ghi khoảng thời gian tăng yêu cầu tiền bảo đảm. Sự kiện có thể xảy ra trước "ngày kết thúc", vì thế yêu cầu tiền bảo đảm có thể quay về mức 5% trước đó.
Dụng cụ | Công ty | Ngày bắt đầu | Ngày kết thúc |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#S-CMCSA | Comcast Corp. | 30.06.25 | 03.07.25 |
#S-AXP | American Express Company | 01.07.25 | 04.07.25 |
#S-BMY | Bristol-Myers Squibb Co. | 01.07.25 | 04.07.25 |
#S-CSCO | Cisco System Inc | 01.07.25 | 04.07.25 |
#S-JPM | JP Morgan Chase & Company | 01.07.25 | 04.07.25 |
#S-NTAP | NetApp Inc. | 01.07.25 | 04.07.25 |
#S-GE | General Electric Corporation | 03.07.25 | 08.07.25 |
#S-MU | Micron Technology Inc. | 03.07.25 | 08.07.25 |
#S-GPS | The Gap Inc. | 07.07.25 | 10.07.25 |
#S-MA | Mastercard Inc | 07.07.25 | 10.07.25 |
#CA-TD | Toronto-Dominion Bank | 08.07.25 | 11.07.25 |
#S-DAL | Delta Air Lines Inc | 08.07.25 | 11.07.25 |
#S-GIS | General Mills Inc. | 08.07.25 | 11.07.25 |
#S-ORCL | Oracle Corp. | 08.07.25 | 11.07.25 |
#S-T | AT&T | 08.07.25 | 11.07.25 |
#S-VZ | Verizon Communications Inc | 08.07.25 | 11.07.25 |
#CA-DOL | Dollarama Inc. | 09.07.25 | 14.07.25 |
#A-MTS | Metcash Ltd | 11.07.25 | 16.07.25 |
#S-ABBV | Abbvie Inc. | 11.07.25 | 16.07.25 |
#S-ABT | Abbott Laboratories | 11.07.25 | 16.07.25 |
#S-BK | The Bank of New York Mellon Corp. | 11.07.25 | 16.07.25 |
#S-C | Citigroup | 11.07.25 | 16.07.25 |
#S-FCX | Freeport-McMoRan Inc. | 11.07.25 | 16.07.25 |
#S-JPM | JP Morgan Chase & Company | 11.07.25 | 16.07.25 |
#S-KMI | Kinder Morgan Inc. | 11.07.25 | 16.07.25 |
#S-WFC | Wells Fargo | 11.07.25 | 16.07.25 |
#S-BAC | Bank of America Corp. | 14.07.25 | 17.07.25 |
#S-GS | Goldman Sachs Group | 14.07.25 | 17.07.25 |
#S-JNJ | Johnson & Johnson | 14.07.25 | 17.07.25 |
#S-MS | Morgan Stanley | 14.07.25 | 17.07.25 |
#S-AA | Alcoa Corp. | 15.07.25 | 18.07.25 |
#S-ABT | Abbott Laboratories | 15.07.25 | 18.07.25 |
#S-PEP | PepsiCo Inc | 15.07.25 | 18.07.25 |
#S-TRV | The Travelers Companies Inc. | 15.07.25 | 18.07.25 |
#S-USB | U.S. Bancorp | 15.07.25 | 18.07.25 |
#S-AXP | American Express Company | 16.07.25 | 21.07.25 |
#S-CL | Colgate-Palmolive Co. | 16.07.25 | 21.07.25 |
#S-NFLX | Netflix Inc. | 16.07.25 | 21.07.25 |
#S-RF | Regions Financial | 16.07.25 | 21.07.25 |
#S-SLB | Schlumberger | 16.07.25 | 21.07.25 |
#S-CAT | Caterpillar Inc | 17.07.25 | 22.07.25 |
#S-FCX | Freeport-McMoRan Inc. | 17.07.25 | 22.07.25 |
#S-STX | Seagate Technology PLC | 17.07.25 | 22.07.25 |
#S-V | Visa Inc. | 17.07.25 | 22.07.25 |
#S-VZ | Verizon Communications Inc | 17.07.25 | 22.07.25 |
#CA-TECKb | Teck Resources Ltd | 18.07.25 | 23.07.25 |
#D-SAP | SAP AG | 18.07.25 | 24.07.25 |
#S-GE | General Electric Corporation | 18.07.25 | 23.07.25 |
#S-GM | General Motors Company | 18.07.25 | 23.07.25 |
#S-GOOG | Alphabet Inc. | 18.07.25 | 23.07.25 |
#S-HAL | Halliburton Co. | 18.07.25 | 23.07.25 |
#S-KEY | KeyCorp | 18.07.25 | 23.07.25 |
#S-KO | Coca-Cola Company | 18.07.25 | 23.07.25 |
#S-PM | Philip Morris International Inc | 18.07.25 | 23.07.25 |
#S-TSLA | Tesla Motors Inc. | 18.07.25 | 23.07.25 |
#CA-CNR | Canadian National Railway Co | 21.07.25 | 24.07.25 |
#CA-RCIb | Rogers Communications Inc | 21.07.25 | 24.07.25 |
#S-AAL | American Airlines Group Inc. | 21.07.25 | 24.07.25 |
#S-COF | Capital One Financial Corp. | 21.07.25 | 24.07.25 |
#S-HOG | Harley Davidson | 21.07.25 | 24.07.25 |
#S-LOW | Lowe's Companies Inc. | 21.07.25 | 24.07.25 |
#S-T | AT&T | 21.07.25 | 24.07.25 |
#S-TXN | Texas Instruments Inc. | 21.07.25 | 24.07.25 |
#S-XRX | Xerox | 21.07.25 | 24.07.25 |
#CA-L | Loblaw Companies Ltd | 22.07.25 | 25.07.25 |
#CA-RY | Royal Bank of Canada | 22.07.25 | 25.07.25 |
#D-DB1 | Deutsche Boerse AG | 22.07.25 | 28.07.25 |
#D-DBK | Deutsche Bank AG | 22.07.25 | 25.07.25 |
#L-CNA | Centrica PLC | 22.07.25 | 25.07.25 |
#L-LLOY | Lloyds Banking Group PLC | 22.07.25 | 25.07.25 |
#L-RB | Reckitt Benckiser Group PLC | 22.07.25 | 25.07.25 |
#L-SSE | SSE PLC | 22.07.25 | 25.07.25 |
#S-CL | Colgate-Palmolive Co. | 22.07.25 | 25.07.25 |
#S-CX | Cemex | 22.07.25 | 25.07.25 |
#S-HON | Honeywell International Inc | 22.07.25 | 25.07.25 |
#S-IBM | International Business Machine Corp | 22.07.25 | 25.07.25 |
#S-MMM | 3M Company | 22.07.25 | 25.07.25 |
#S-NOK | Nokia Corporation | 22.07.25 | 25.07.25 |
#S-TOT | Total | 22.07.25 | 25.07.25 |
#S-UNP | Union Pacific Corp. | 22.07.25 | 25.07.25 |
#S-VLO | Valero Energy Corp. | 22.07.25 | 25.07.25 |
#D-VOW | Volkswagen AG | 23.07.25 | 28.07.25 |
#L-RBS | Royal Bank of Scotland Group PLC | 23.07.25 | 29.07.25 |
#S-HCA | HCA Healthcare Inc. | 23.07.25 | 28.07.25 |
#S-PFE | Pfizer Inc | 23.07.25 | 28.07.25 |
#A-SVW | Seven Group Holdings Ltd | 24.07.25 | 28.07.25 |
#CA-CP | Canadian Pacific Railway Ltd | 24.07.25 | 29.07.25 |
#S-AEP | American Electric Power Company | 24.07.25 | 29.07.25 |
#S-AMD | Advanced Micro Devices Inc. | 24.07.25 | 29.07.25 |
#S-EA | Electronic Arts Inc. | 24.07.25 | 29.07.25 |
#S-MCD | McDonalds Corporation | 24.07.25 | 29.07.25 |
#S-PYPL | PayPal Holdings Inc. | 24.07.25 | 29.07.25 |
#S-SBUX | Starbucks Corporation | 24.07.25 | 29.07.25 |
#S-WU | Western Union | 24.07.25 | 29.07.25 |
#CA-CCO | Cameco Corp | 25.07.25 | 30.07.25 |
#CA-FTS | Fortis Inc. | 25.07.25 | 30.07.25 |
#CA-WN | George Weston Ltd | 25.07.25 | 30.07.25 |
#L-AZN | AstraZeneca PLC | 25.07.25 | 30.07.25 |
#L-BARC | Barclays PLC | 25.07.25 | 30.07.25 |
#S-BA | Boeing Company | 25.07.25 | 30.07.25 |
#S-EBAY | eBay Inc | 25.07.25 | 30.07.25 |
#S-GT | Goodyear Tire & Rubber Co | 25.07.25 | 30.07.25 |
#S-KHC | Kraft Heinz Co. | 25.07.25 | 30.07.25 |
#S-MA | Mastercard Inc | 25.07.25 | 30.07.25 |
#S-MAR | Marriott International Inc | 25.07.25 | 30.07.25 |
#S-MDLZ | Mondelez International Inc. | 25.07.25 | 30.07.25 |
#S-MRK | Merck Co Inc | 25.07.25 | 30.07.25 |
#S-MSFT | Microsoft Corporation | 25.07.25 | 30.07.25 |
#S-PG | Procter & Gamble Company | 25.07.25 | 30.07.25 |
#S-UNH | United Health Group | 25.07.25 | 30.07.25 |
#S-WDC | Western Digital Corp. | 25.07.25 | 30.07.25 |
#A-RIO | Rio Tinto Ltd | 28.07.25 | 31.07.25 |
#CA-BHC | Bausch Health Companies Inc | 28.07.25 | 31.07.25 |
#CA-BMO | Bank of Montreal | 28.07.25 | 31.07.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 28.07.25 | 31.07.25 |
#CA-CVE | Cenovus Energy Inc. | 28.07.25 | 31.07.25 |
#CA-GIBa | CGI | 28.07.25 | 31.07.25 |
#CA-OTEX | Open Text Corp | 28.07.25 | 31.07.25 |
#CA-TRI | Thomson Reuters Corp | 28.07.25 | 31.07.25 |
#CA-TRP | TransCanada Corp | 28.07.25 | 31.07.25 |
#D-ADS | Adidas AG | 28.07.25 | 31.07.25 |
#D-BAS | Basf SE | 28.07.25 | 31.07.25 |
#D-DAI | Daimler AG | 28.07.25 | 31.07.25 |
#L-GSK | GlaxoSmithKline PLC | 28.07.25 | 31.07.25 |
#L-HSBA | HSBC Holdings PLC | 28.07.25 | 31.07.25 |
#L-RIO | Rio Tinto PLC | 28.07.25 | 01.08.25 |
#L-RR | Rolls-Royce Holdings PLC | 28.07.25 | 31.07.25 |
#S-AAPL | Apple Inc | 28.07.25 | 31.07.25 |
#S-BIIB | Biogen Inc. | 28.07.25 | 31.07.25 |
#S-INTC | Intel Corporation | 28.07.25 | 31.07.25 |
#S-MET | MetLife | 28.07.25 | 31.07.25 |
#S-MO | Altria Group | 28.07.25 | 31.07.25 |
#S-SNAP | Snap Inc. | 28.07.25 | 31.07.25 |
#S-TROX | Tronox Holdings plc | 28.07.25 | 31.07.25 |
#A-RMD | ResMed Inc | 29.07.25 | 01.08.25 |
#CA-AEM | Agnico Eagle Mines Ltd | 29.07.25 | 01.08.25 |
#CA-CG | Centerra Gold Inc | 29.07.25 | 01.08.25 |
#CA-CTCa | Canadian Tire Corporation Ltd | 29.07.25 | 01.08.25 |
#CA-IMO | Imperial Oil Ltd | 29.07.25 | 01.08.25 |
#CA-MG | Magna International Inc. | 29.07.25 | 01.08.25 |
#CA-T | Telus Corp | 29.07.25 | 01.08.25 |
#D-BMW | Bayerische Motoren Werke AG | 29.07.25 | 01.08.25 |
#D-HEI | Heidelbergcement AG | 29.07.25 | 01.08.25 |
#D-LHA | Deutsche Lufthansa AG | 29.07.25 | 01.08.25 |
#L-AAL | Anglo American PLC | 29.07.25 | 01.08.25 |
#L-BATS | British American Tobacco PLC | 29.07.25 | 01.08.25 |
#L-STAN | Standard Chartered PLC | 29.07.25 | 01.08.25 |
#L-ULVR | Unilever PLC | 29.07.25 | 01.08.25 |
#S-ABBV | Abbvie Inc. | 29.07.25 | 01.08.25 |
#S-AMZN | Amazon.com Inc | 29.07.25 | 01.08.25 |
#S-BMY | Bristol-Myers Squibb Co. | 29.07.25 | 01.08.25 |
#S-CMCSA | Comcast Corp. | 29.07.25 | 01.08.25 |
#S-CVS | CVS Health Corp. | 29.07.25 | 01.08.25 |
#S-CVX | Chevron Corporation | 29.07.25 | 01.08.25 |
#S-DAL | Delta Air Lines Inc | 29.07.25 | 01.08.25 |
#S-F | Ford Motor Company | 29.07.25 | 01.08.25 |
#S-FB | Meta Platforms Inc. | 29.07.25 | 01.08.25 |
#S-LYB | LyondellBasell Industries NV | 29.07.25 | 01.08.25 |
#S-QCOM | Qualcomm Inc. | 29.07.25 | 01.08.25 |
#S-RACE | Ferrari N.V. | 29.07.25 | 01.08.25 |
#S-XOM | Exxon Mobil Corporation | 29.07.25 | 01.08.25 |
#CA-ENB | Enbridge Inc. | 30.07.25 | 04.08.25 |
#S-AES | AES Corporation | 30.07.25 | 04.08.25 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 30.07.25 | 04.08.25 |
#H-0002 | CLP HOLDINGS | 31.07.25 | 05.08.25 |
#S-CAT | Caterpillar Inc | 31.07.25 | 05.08.25 |
#S-DUK | Duke Energy Corp. | 31.07.25 | 05.08.25 |
#S-FOXA | Fox Corp | 31.07.25 | 05.08.25 |
Lợi thế giao dịch Forex và CFD cùng với IFC Markets
- Ngoại hối | Cổ phiếu| Indices | Hàng hóa| Kim loại| ETF | Future Crypto
- Ngoại tệ
- Index
- Cổ phiếu
- Hàng hóa
- Dụng cụ tổng hợp cá nhân (PCI)
- Spread cố định và thấp
- Thực hiện lệnh ngay lập tức
- Hãy thiết lập những dụng cụ cá nhân và giao dịch với chúng
- Hãy lựa chọn những dụng cụ synthetic có sẵn trong thư viện PCI của chúng tôi
- NetTradeX - phần mềm giao dịch cao cấp
- Phần mềm phổ biến MT4, MT5 & WebTerminal
- Hỗ trợ trực tuyến chuyên nghiệp với 19 ngôn ngữ
- Liên tục cả ngày